collapse

* Who's Online

  • Dot Guests: 6
  • Dot Hidden: 0
  • Dot Users: 1
  • Dot Users Online:

* Recent Topics/Posts

I am a newbie who took off from Japan sir by Atlas
[May 16, 2024, 12:43:47 PM]


Mag switches with DCS by questerymj
[May 11, 2024, 08:11:05 AM]


USAeroSim DCS F16c CDU Software by snakedoc
[May 10, 2024, 09:10:22 AM]

Viperpit(s).org - Statistics Center

General Statistics

Total Members:
562
Total Posts:
154473
Total Topics:
7202
Total Categories:
9
Users Online:
7
Most Online:
459 - November 02, 2009, 04:46:32 PM
Online Today:
15
Total page views:
68864082
Average registrations per day:
9.10
Average posts per day:
25.93
Average topics per day:
1.57
Total Boards:
73
Latest Member:
MicroBurst
Average online per day:
27.33
Male to Female Ratio:
1:0
Average page views per day:
10920.41

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Ka-Bar03
209
Nikolas_A
152
Red Dog
126
Marvin
123
JCook
122
Nigel
109
AiRdAncE
85
Kukki
84
Feathers
80
Dunk
77

Most Time Online

Seeky
259d 13h 29m
Nikolas_A
230d 18h 43m
Kukki
115d 9h 46m
Nigel
112d 17h 45m
Dunk
104d 3h 15m
Red Dog
89d 18h 44m
Squid
74d 7h 44m
tiger-31
65d 7h 50m
JCook
63d 13h 18m
lightning
63d 7h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 95 2225 199 167 816485
May 2024 11 240 27 68 96006
April 2024 19 438 41 132 169542
2024-04-01 1 15 1 27 4678
2024-04-02 1 10 0 25 4714
2024-04-03 0 11 1 28 4449
2024-04-04 1 7 0 32 4691
2024-04-05 1 33 1 39 6186
2024-04-06 1 19 2 23 4126
2024-04-07 1 12 2 18 3884
2024-04-08 0 13 1 27 4219
2024-04-09 0 21 2 26 4008
2024-04-10 2 17 1 25 3798
2024-04-11 1 6 1 24 3595
2024-04-12 1 19 3 20 3612
2024-04-13 1 22 1 23 4002
2024-04-14 0 13 1 24 5654
2024-04-15 2 11 0 21 5381
2024-04-16 0 9 2 37 5633
2024-04-17 0 18 2 64 8997
2024-04-18 1 11 3 132 10838
2024-04-19 0 2 1 77 6189
2024-04-20 0 2 2 27 6275
2024-04-21 1 12 0 19 4064
2024-04-22 0 10 1 55 3351
2024-04-23 1 11 1 79 5733
2024-04-24 0 20 1 42 3660
2024-04-25 0 25 2 116 9285
2024-04-26 1 26 1 25 4454
2024-04-27 1 24 3 20 4519
2024-04-28 1 23 1 31 9888
2024-04-29 0 9 3 52 10521
2024-04-30 0 7 1 35 9138
March 2024 14 391 38 167 171865
February 2024 15 424 46 67 180963
January 2024 36 732 47 52 198109
2024-01-01 2 39 0 52 12253
2024-01-02 0 45 2 30 9265
2024-01-03 0 25 1 29 11164
2024-01-04 1 36 1 26 10386
2024-01-05 0 23 0 19 6731
2024-01-06 2 20 2 23 6603
2024-01-07 1 23 2 20 5308
2024-01-08 2 40 3 19 5456
2024-01-09 3 34 2 18 5320
2024-01-10 0 10 1 17 4540
2024-01-11 1 13 1 25 4873
2024-01-12 0 28 2 22 6079
2024-01-13 0 36 2 20 5694
2024-01-14 2 19 1 19 4089
2024-01-15 0 20 3 16 5872
2024-01-16 2 17 3 28 6095
2024-01-17 4 36 2 25 6863
2024-01-18 1 11 1 21 5786
2024-01-19 5 26 1 19 5083
2024-01-20 1 24 2 23 5590
2024-01-21 0 12 1 25 8970
2024-01-22 2 18 3 24 7930
2024-01-23 2 23 0 23 6242
2024-01-24 1 26 0 19 4743
2024-01-25 0 14 0 45 4525
2024-01-26 0 21 3 20 4707
2024-01-27 1 15 3 36 6012
2024-01-28 2 28 2 23 5319
2024-01-29 0 11 0 38 4819
2024-01-30 1 23 0 23 5691
2024-01-31 0 16 3 47 6101
* 2023 283 6173 852 58 1630941
December 2023 17 654 47 47 156808
November 2023 17 762 66 58 159176
2023-11-01 1 16 4 24 4017
2023-11-02 1 48 2 21 4215
2023-11-03 1 31 4 16 4363
2023-11-04 1 41 1 18 4457
2023-11-05 0 23 5 43 6920
2023-11-06 0 30 1 21 3580
2023-11-07 0 14 1 24 3410
2023-11-08 1 20 2 26 4050
2023-11-09 0 17 2 22 3898
2023-11-10 1 26 2 56 6563
2023-11-11 1 13 2 27 6286
2023-11-12 1 24 3 28 5224
2023-11-13 0 24 3 23 7033
2023-11-14 2 19 2 28 5827
2023-11-15 0 25 2 29 7062
2023-11-16 0 21 0 58 9725
2023-11-17 2 62 0 29 6149
2023-11-18 1 53 2 24 4893
2023-11-19 0 10 4 20 3959
2023-11-20 1 38 2 19 4925
2023-11-21 0 18 3 26 5185
2023-11-22 0 37 4 52 7785
2023-11-23 1 26 1 31 5781
2023-11-24 0 14 1 27 4444
2023-11-25 0 9 2 21 4437
2023-11-26 0 24 2 23 4071
2023-11-27 1 24 4 21 4609
2023-11-28 0 14 3 23 4655
2023-11-29 1 26 1 29 5293
2023-11-30 0 15 1 32 6360
October 2023 22 423 31 48 84838
September 2023 34 419 30 39 115425
August 2023 17 416 39 33 128138
July 2023 17 488 43 37 129669
June 2023 22 460 65 34 129318
May 2023 18 458 50 30 134686
April 2023 21 508 75 31 131683
March 2023 25 449 57 34 149429
February 2023 29 414 60 26 145511
2023-02-01 5 16 1 17 4421
2023-02-02 1 9 3 18 5036
2023-02-03 0 17 3 16 4571
2023-02-04 1 9 1 20 5120
2023-02-05 2 9 2 26 6192
2023-02-06 0 13 0 17 7805
2023-02-07 0 28 2 23 5664
2023-02-08 1 31 2 18 5557
2023-02-09 3 30 1 17 4634
2023-02-10 1 25 1 19 4913
2023-02-11 0 19 1 17 4303
2023-02-12 0 9 2 16 4287
2023-02-13 0 16 7 15 4145
2023-02-14 1 4 2 19 4294
2023-02-15 1 6 3 18 5192
2023-02-16 3 15 3 19 7158
2023-02-17 1 15 2 18 4816
2023-02-18 1 15 1 20 5157
2023-02-19 0 14 0 13 4317
2023-02-20 0 16 0 18 5384
2023-02-21 0 21 5 16 4579
2023-02-22 0 7 1 19 4172
2023-02-23 0 5 2 16 11571
2023-02-24 4 19 0 19 4295
2023-02-25 2 16 6 23 5097
2023-02-26 0 12 4 18 4610
2023-02-27 1 5 4 22 4020
2023-02-28 1 13 1 19 4201
January 2023 44 722 289 55 166260
* 2022 287 5190 1774 120 1598446
December 2022 33 701 304 23 161267
November 2022 41 549 209 26 126280
October 2022 40 565 135 27 121843
2022-10-01 1 10 7 17 3643
2022-10-02 1 19 4 13 3967
2022-10-03 0 7 3 15 3339
2022-10-04 1 9 4 18 3658
2022-10-05 0 9 6 17 4011
2022-10-06 0 7 5 13 3894
2022-10-07 2 30 2 27 6464
2022-10-08 1 30 6 16 4107
2022-10-09 2 25 6 20 4299
2022-10-10 1 19 2 15 4890
2022-10-11 1 16 5 17 4585
2022-10-12 2 32 7 19 4964
2022-10-13 3 28 5 15 4204
2022-10-14 2 18 5 14 3507
2022-10-15 2 14 5 16 3761
2022-10-16 2 38 5 22 4123
2022-10-17 0 24 7 15 4065
2022-10-18 1 17 5 16 4858
2022-10-19 0 6 3 14 3631
2022-10-20 1 12 7 21 3669
2022-10-21 1 12 1 11 3599
2022-10-22 1 24 3 16 3825
2022-10-23 1 12 2 13 3641
2022-10-24 2 17 4 17 4239
2022-10-25 1 9 6 14 3429
2022-10-26 2 19 1 15 3362
2022-10-27 2 30 8 12 3558
2022-10-28 1 15 4 11 3519
2022-10-29 1 16 3 13 2808
2022-10-30 4 23 1 13 3364
2022-10-31 1 18 3 14 2860
September 2022 13 309 120 63 123629
August 2022 13 398 174 31 164147
July 2022 21 474 146 120 156233
June 2022 20 353 152 41 133734
May 2022 18 300 133 25 125392
April 2022 14 318 118 19 107978
March 2022 26 320 47 22 116618
February 2022 19 350 128 72 114719
January 2022 29 553 108 36 146606
* 2021 255 4576 1036 34 1561021
December 2021 21 391 88 21 124897
November 2021 13 286 74 21 107313
2021-11-01 0 8 0 19 4696
2021-11-02 0 5 1 14 3485
2021-11-03 0 17 5 15 4212
2021-11-04 1 3 6 21 4151
2021-11-05 0 3 2 17 4234
2021-11-06 1 6 5 16 3778
2021-11-07 0 4 1 12 3640
2021-11-08 0 9 4 16 3752
2021-11-09 0 5 2 18 3767
2021-11-10 4 30 2 18 4602
2021-11-11 2 17 4 17 4005
2021-11-12 2 16 2 19 3583
2021-11-13 0 1 2 18 2996
2021-11-14 1 16 0 19 4034
2021-11-15 0 12 5 17 3523
2021-11-16 0 5 4 13 3516
2021-11-17 0 11 4 15 3764
2021-11-18 0 5 3 20 3730
2021-11-19 0 7 2 14 3909
2021-11-20 0 28 1 18 3839
2021-11-21 0 20 3 16 4410
2021-11-22 0 9 2 15 4061
2021-11-23 0 4 4 19 4367
2021-11-24 0 3 2 16 4058
2021-11-25 0 16 3 17 4135
2021-11-26 0 1 0 7 606
2021-11-27 0 0 0 0 2
2021-11-28 0 0 0 0 2
2021-11-29 1 14 3 16 4190
2021-11-30 1 11 2 14 4266
October 2021 32 393 89 34 131976
September 2021 16 292 92 24 119103
August 2021 13 290 81 25 132096
July 2021 14 265 57 24 112272
June 2021 8 229 88 32 111484
May 2021 19 397 87 26 155183
April 2021 23 422 81 28 142818
March 2021 36 542 114 23 153482
February 2021 21 337 78 20 112180
January 2021 39 732 107 22 158217
* 2020 225 5226 1321 66 1437227
December 2020 20 506 140 22 134624
2020-12-01 1 28 4 18 5094
2020-12-02 1 29 1 14 4919
2020-12-03 0 5 6 16 3392
2020-12-04 0 3 11 12 3251
2020-12-05 0 8 3 12 3210
2020-12-06 0 8 6 15 3504
2020-12-07 0 19 4 16 3832
2020-12-08 1 18 1 14 4538
2020-12-09 0 5 4 15 3494
2020-12-10 0 4 1 14 3667
2020-12-11 1 6 3 15 3281
2020-12-12 2 16 8 13 3661
2020-12-13 0 15 5 13 3522
2020-12-14 0 15 6 13 4376
2020-12-15 2 15 4 15 4898
2020-12-16 1 7 6 15 4108
2020-12-17 0 8 2 15 3626
2020-12-18 0 7 4 12 3073
2020-12-19 1 11 5 15 3987
2020-12-20 1 15 6 13 3599
2020-12-21 2 36 7 16 6129
2020-12-22 0 19 3 19 5452
2020-12-23 0 22 4 22 4805
2020-12-24 2 24 8 21 4415
2020-12-25 0 17 6 16 4583
2020-12-26 1 18 3 15 4553
2020-12-27 0 26 1 16 5424
2020-12-28 1 35 6 16 6449
2020-12-29 2 18 0 14 5545
2020-12-30 1 27 7 18 5375
2020-12-31 0 22 5 14 4862
November 2020 24 507 102 35 147827
October 2020 11 346 121 38 108979
September 2020 16 446 158 32 142095
August 2020 15 361 78 23 86046
July 2020 17 214 103 44 107479
June 2020 10 248 91 26 111896
May 2020 34 630 161 66 142332
April 2020 26 709 124 25 133859
March 2020 24 535 88 29 125401
February 2020 16 369 73 21 97254
January 2020 12 355 82 34 99435
2020-01-01 1 10 4 16 2904
2020-01-02 0 15 0 17 3851
2020-01-03 0 5 1 17 3245
2020-01-04 0 5 3 16 2974
2020-01-05 0 10 3 15 3167
2020-01-06 0 7 2 15 2866
2020-01-07 0 5 1 30 2872
2020-01-08 0 5 3 13 2968
2020-01-09 1 3 2 22 3206
2020-01-10 1 6 1 15 3230
2020-01-11 0 16 3 33 4173
2020-01-12 0 13 7 34 4501
2020-01-13 1 41 3 23 4106
2020-01-14 0 21 4 25 3993
2020-01-15 0 10 5 24 4034
2020-01-16 0 4 6 15 3099
2020-01-17 2 16 3 15 3218
2020-01-18 0 7 3 16 3317
2020-01-19 1 6 2 14 3302
2020-01-20 3 41 4 18 4099
2020-01-21 0 18 1 14 3403
2020-01-22 0 13 5 14 2779
2020-01-23 0 11 0 13 2733
2020-01-24 0 0 1 13 2555
2020-01-25 0 4 2 15 2524
2020-01-26 2 6 1 14 2950
2020-01-27 0 11 3 18 2690
2020-01-28 0 15 0 18 2955
2020-01-29 0 12 3 17 2726
2020-01-30 0 13 4 12 2486
2020-01-31 0 6 2 14 2509
* 2019 266 6230 839 154 1542041
December 2019 15 379 183 104 116554
November 2019 30 393 73 154 131919
October 2019 27 628 105 25 141521
September 2019 20 516 102 25 123630
2019-09-01 1 25 4 16 4936
2019-09-02 0 8 0 16 3918
2019-09-03 0 8 3 16 3816
2019-09-04 0 1 1 20 3566
2019-09-05 0 6 5 17 3396
2019-09-06 0 9 3 17 3746
2019-09-07 2 22 4 14 3691
2019-09-08 2 21 7 16 4123
2019-09-09 0 10 4 18 3537
2019-09-10 0 31 6 21 5800
2019-09-11 0 16 1 18 3867
2019-09-12 1 21 4 16 3391
2019-09-13 0 10 1 17 3390
2019-09-14 2 18 4 17 3848
2019-09-15 0 21 3 19 4684
2019-09-16 1 18 4 17 4220
2019-09-17 1 24 8 25 4709
2019-09-18 2 14 5 20 4165
2019-09-19 1 14 5 17 4181
2019-09-20 0 33 3 20 4325
2019-09-21 1 23 4 20 4420
2019-09-22 0 22 2 21 4352
2019-09-23 0 34 2 16 4370
2019-09-24 1 14 0 17 4106
2019-09-25 1 9 0 20 4047
2019-09-26 0 12 6 19 4428
2019-09-27 0 6 6 19 3926
2019-09-28 0 7 2 16 3541
2019-09-29 4 23 4 18 4961
2019-09-30 0 36 1 19 4170
August 2019 27 560 111 25 209575
July 2019 17 582 67 29 140884
June 2019 23 720 39 21 126468
May 2019 21 434 36 24 111243
April 2019 21 551 31 27 108737
March 2019 23 464 33 23 103110
February 2019 21 443 26 25 107322
January 2019 21 560 33 22 121078
* 2018 247 5761 336 116 4708714
December 2018 30 627 40 26 116471
November 2018 29 441 26 40 110543
2018-11-01 3 22 2 23 3764
2018-11-02 1 12 0 20 3451
2018-11-03 6 16 0 16 3573
2018-11-04 1 5 0 19 3721
2018-11-05 1 6 1 24 3435
2018-11-06 2 29 2 16 4023
2018-11-07 1 22 0 19 3906
2018-11-08 1 14 1 17 3700
2018-11-09 0 14 0 22 3556
2018-11-10 1 8 1 39 2870
2018-11-11 1 8 1 20 3243
2018-11-12 1 12 0 25 4037
2018-11-13 1 9 1 19 4005
2018-11-14 1 27 0 33 4447
2018-11-15 0 37 0 25 4199
2018-11-16 0 12 1 40 3918
2018-11-17 1 6 0 22 3524
2018-11-18 0 6 1 16 3174
2018-11-19 0 7 2 22 3610
2018-11-20 1 12 0 21 3569
2018-11-21 0 28 1 21 4053
2018-11-22 0 9 0 21 3685
2018-11-23 1 27 2 19 3823
2018-11-24 0 11 2 24 3345
2018-11-25 2 14 1 20 3631
2018-11-26 1 14 2 20 3430
2018-11-27 0 10 1 26 3234
2018-11-28 2 19 1 25 3950
2018-11-29 0 16 2 25 3829
2018-11-30 0 9 1 29 3838
October 2018 22 385 36 69 105788
September 2018 17 391 24 26 112674
August 2018 20 380 29 29 104764
July 2018 18 466 27 26 173284
June 2018 13 276 18 39 434460
May 2018 17 439 21 35 690604
April 2018 31 914 28 47 855533
March 2018 22 681 33 82 773924
February 2018 14 433 30 116 618773
January 2018 14 328 24 52 611896
2018-01-01 0 17 1 24 14959
2018-01-02 0 16 5 24 16789
2018-01-03 1 14 0 30 17044
2018-01-04 0 7 0 36 16429
2018-01-05 0 0 0 42 17483
2018-01-06 0 5 0 25 21194
2018-01-07 2 10 0 34 21884
2018-01-08 0 6 0 31 17966
2018-01-09 0 11 1 25 17114
2018-01-10 2 11 0 26 21201
2018-01-11 0 7 0 25 17229
2018-01-12 0 13 1 41 23351
2018-01-13 1 24 1 38 21599
2018-01-14 1 16 1 32 24117
2018-01-15 0 14 1 28 19905
2018-01-16 1 16 0 32 19758
2018-01-17 0 7 2 35 21974
2018-01-18 0 1 0 30 20771
2018-01-19 1 1 0 43 21565
2018-01-20 0 2 0 27 17952
2018-01-21 0 4 0 36 18862
2018-01-22 1 14 1 52 28517
2018-01-23 0 10 2 38 24143
2018-01-24 1 4 2 18 16445
2018-01-25 1 16 0 19 19221
2018-01-26 0 17 1 23 19235
2018-01-27 0 15 1 32 24322
2018-01-28 0 10 1 26 15197
2018-01-29 1 7 1 18 13432
2018-01-30 0 16 2 18 17340
2018-01-31 1 17 0 37 24898
* 2017 325 6622 325 103 5769868
December 2017 21 413 18 67 590851
November 2017 20 372 25 67 556084
October 2017 14 322 29 54 566873
September 2017 19 404 29 69 430948
August 2017 26 421 28 65 481885
July 2017 16 402 22 75 495352
2017-07-01 0 24 1 34 33824
2017-07-02 0 17 1 45 15264
2017-07-03 0 14 0 32 12575
2017-07-04 0 12 1 30 14005
2017-07-05 0 10 1 27 13767
2017-07-06 1 11 2 32 14309
2017-07-07 0 13 3 31 18521
2017-07-08 1 24 0 43 14182
2017-07-09 0 7 1 25 16962
2017-07-10 0 8 1 47 16705
2017-07-11 0 17 0 30 15785
2017-07-12 0 8 0 28 16777
2017-07-13 1 8 1 26 13449
2017-07-14 2 14 1 65 14067
2017-07-15 0 5 0 38 12730
2017-07-16 2 17 0 41 13164
2017-07-17 1 18 0 49 15109
2017-07-18 0 17 0 75 14078
2017-07-19 0 9 0 34 14091
2017-07-20 0 17 1 37 20578
2017-07-21 2 16 0 27 16314
2017-07-22 1 11 2 40 13636
2017-07-23 0 6 1 29 22835
2017-07-24 0 12 1 53 27585
2017-07-25 0 19 0 25 15611
2017-07-26 1 13 1 20 11248
2017-07-27 0 10 0 22 14677
2017-07-28 1 13 1 33 16022
2017-07-29 1 10 2 50 15756
2017-07-30 1 15 0 23 11324
2017-07-31 1 7 0 20 10402
June 2017 36 533 26 78 543345
May 2017 21 535 34 67 426771
April 2017 43 778 20 103 406745
March 2017 36 684 25 53 481061
February 2017 30 642 28 49 384643
January 2017 43 1116 41 76 405310
* 2016 352 8612 515 76 6045116
December 2016 29 729 39 41 468676
November 2016 23 540 44 41 478492
October 2016 39 580 42 48 460797
September 2016 30 668 29 37 479230
August 2016 19 814 37 76 400196
2016-08-01 0 21 0 27 8433
2016-08-02 0 12 1 24 11192
2016-08-03 0 26 1 26 13105
2016-08-04 1 27 1 21 11913
2016-08-05 0 36 1 22 10172
2016-08-06 0 17 0 26 9263
2016-08-07 0 29 1 25 10844
2016-08-08 0 12 2 21 14722
2016-08-09 2 21 1 21 10263
2016-08-10 0 32 1 26 13021
2016-08-11 0 25 0 28 15191
2016-08-12 0 18 0 24 14484
2016-08-13 0 35 0 32 11900
2016-08-14 0 17 1 19 10780
2016-08-15 2 36 0 23 10987
2016-08-16 4 55 2 23 10227
2016-08-17 2 39 3 26 12494
2016-08-18 0 33 0 31 12589
2016-08-19 0 29 0 25 12085
2016-08-20 0 19 3 24 11144
2016-08-21 1 24 2 27 10599
2016-08-22 1 41 1 26 10812
2016-08-23 0 22 2 26 10668
2016-08-24 0 8 2 25 12129
2016-08-25 2 24 1 76 19007
2016-08-26 1 34 4 54 17713
2016-08-27 0 26 2 24 14113
2016-08-28 0 23 0 24 15025
2016-08-29 0 10 0 24 19452
2016-08-30 2 37 1 23 19990
2016-08-31 1 26 4 24 15879
July 2016 25 722 31 40 428045
2016-07-01 0 39 1 26 16329
2016-07-02 1 23 1 24 15845
2016-07-03 1 36 0 32 13678
2016-07-04 2 28 1 24 15862
2016-07-05 0 25 3 35 14840
2016-07-06 1 16 0 26 15364
2016-07-07 0 9 3 28 18994
2016-07-08 1 11 1 36 16803
2016-07-09 2 18 1 40 12039
2016-07-10 1 20 1 26 13365
2016-07-11 1 32 0 28 13657
2016-07-12 0 32 1 26 13538
2016-07-13 0 18 1 27 12454
2016-07-14 1 21 0 34 12518
2016-07-15 0 24 1 27 8734
2016-07-16 0 10 0 33 10019
2016-07-17 1 9 1 30 13777
2016-07-18 1 23 2 30 14923
2016-07-19 1 17 1 40 15290
2016-07-20 1 19 2 23 11272
2016-07-21 3 21 0 31 13273
2016-07-22 1 27 0 25 15023
2016-07-23 1 23 2 30 14644
2016-07-24 1 26 1 32 19276
2016-07-25 2 50 1 25 13121
2016-07-26 0 23 1 26 12852
2016-07-27 1 18 3 34 10277
2016-07-28 0 21 1 22 13644
2016-07-29 0 29 0 31 13536
2016-07-30 0 24 1 28 11572
2016-07-31 1 30 0 25 11526
June 2016 28 698 39 39 532459
May 2016 31 733 48 37 538341
April 2016 33 759 34 54 605191
March 2016 23 612 56 49 582948
February 2016 41 809 46 46 522787
January 2016 31 948 70 55 547954
2016-01-01 2 24 2 31 10275
2016-01-02 3 44 2 34 15845
2016-01-03 2 61 3 35 17987
2016-01-04 0 38 3 31 18389
2016-01-05 0 54 3 31 16675
2016-01-06 0 13 4 31 13121
2016-01-07 0 25 5 28 13276
2016-01-08 1 24 4 44 15112
2016-01-09 1 16 3 37 14309
2016-01-10 0 14 2 33 12813
2016-01-11 1 27 3 40 25693
2016-01-12 1 27 3 36 32698
2016-01-13 4 42 1 41 18106
2016-01-14 0 30 0 35 40040
2016-01-15 3 44 3 35 15430
2016-01-16 0 42 5 46 16751
2016-01-17 2 65 0 33 16871
2016-01-18 3 57 2 55 24541
2016-01-19 0 19 0 48 18944
2016-01-20 1 15 1 33 15370
2016-01-21 2 44 1 30 14892
2016-01-22 0 20 2 32 13989
2016-01-23 0 14 4 28 15120
2016-01-24 2 28 2 30 15995
2016-01-25 0 43 2 32 16647
2016-01-26 1 54 1 36 18112
2016-01-27 0 17 0 32 15248
2016-01-28 0 14 1 30 18399
2016-01-29 1 9 3 28 17310
2016-01-30 0 11 2 25 16043
2016-01-31 1 13 3 25 13953
* 2015 475 12128 679 54 6585324
December 2015 43 993 67 41 465019
November 2015 46 1119 69 49 708520
October 2015 40 814 44 46 634978
September 2015 32 744 50 34 510945
August 2015 32 786 42 39 336932
July 2015 31 948 44 42 470479
June 2015 20 750 44 36 470135
May 2015 48 984 52 43 492074
2015-05-01 1 16 1 41 21496
2015-05-02 2 11 2 30 16298
2015-05-03 1 23 2 32 14036
2015-05-04 0 22 2 33 19914
2015-05-05 1 30 1 37 12093
2015-05-06 0 24 3 27 12129
2015-05-07 1 25 1 31 13242
2015-05-08 3 30 1 33 14403
2015-05-09 0 17 0 34 15841
2015-05-10 1 16 4 29 14285
2015-05-11 0 16 1 36 17980
2015-05-12 1 48 3 33 16641
2015-05-13 3 29 0 27 14279
2015-05-14 4 78 2 38 18483
2015-05-15 0 30 6 27 12860
2015-05-16 0 44 0 31 12053
2015-05-17 1 35 2 30 13576
2015-05-18 2 27 1 32 18331
2015-05-19 8 32 2 31 18385
2015-05-20 1 45 0 34 18909
2015-05-21 0 26 1 32 13096
2015-05-22 1 25 0 29 13710
2015-05-23 2 55 1 26 15335
2015-05-24 4 19 1 28 21716
2015-05-25 3 49 0 32 15067
2015-05-26 1 41 2 33 15408
2015-05-27 1 38 1 30 18753
2015-05-28 0 33 4 40 15868
2015-05-29 0 21 1 43 14173
2015-05-30 1 35 4 43 17283
2015-05-31 5 44 3 31 16431
April 2015 32 892 63 40 411268
March 2015 41 1095 69 54 541356
February 2015 60 1634 100 50 649893
2015-02-01 3 84 3 43 30740
2015-02-02 1 39 3 44 31069
2015-02-03 0 47 1 38 49542
2015-02-04 3 87 1 44 51880
2015-02-05 5 86 3 44 51009
2015-02-06 1 84 1 47 52547
2015-02-07 3 54 0 41 57500
2015-02-08 2 59 4 41 49284
2015-02-09 3 63 1 42 20467
2015-02-10 1 81 2 37 27552
2015-02-11 4 44 3 36 26593
2015-02-12 1 46 2 40 26341
2015-02-13 1 30 4 35 19709
2015-02-14 5 68 3 42 10575
2015-02-15 2 84 6 42 10737
2015-02-16 4 73 7 44 10522
2015-02-17 2 39 6 32 8198
2015-02-18 3 71 7 43 10125
2015-02-19 1 42 8 39 9861
2015-02-20 1 54 6 44 9913
2015-02-21 1 57 2 38 9250
2015-02-22 3 79 4 38 9514
2015-02-23 1 41 6 37 9676
2015-02-24 3 57 6 41 12463
2015-02-25 2 50 3 44 10376
2015-02-26 0 40 3 42 11061
2015-02-27 1 37 2 42 11729
2015-02-28 3 38 3 50 11660
January 2015 50 1369 35 48 893725
* 2014 542 11103 373 124 8408316
December 2014 78 1527 33 63 1165232
November 2014 53 1045 44 55 1134416
October 2014 26 938 36 47 618423
2014-10-01 0 20 1 35 18218
2014-10-02 1 29 0 46 17117
2014-10-03 0 13 1 35 17420
2014-10-04 0 9 0 44 16206
2014-10-05 0 23 0 42 17068
2014-10-06 1 78 2 41 15051
2014-10-07 2 72 1 44 16663
2014-10-08 1 18 0 35 15786
2014-10-09 0 19 1 34 14895
2014-10-10 0 17 1 28 16163
2014-10-11 0 21 1 35 17143
2014-10-12 2 42 3 43 30342
2014-10-13 0 31 1 38 32089
2014-10-14 0 23 4 35 27949
2014-10-15 4 71 0 47 26935
2014-10-16 3 46 1 38 22685
2014-10-17 0 24 1 41 19094
2014-10-18 2 36 1 30 19837
2014-10-19 0 36 1 32 19629
2014-10-20 0 19 1 31 19561
2014-10-21 0 17 2 40 23327
2014-10-22 1 14 0 32 21783
2014-10-23 1 23 0 37 16421
2014-10-24 3 41 1 36 26679
2014-10-25 0 20 2 35 23786
2014-10-26 3 35 1 44 21096
2014-10-27 1 26 1 36 17707
2014-10-28 1 36 2 43 20152
2014-10-29 0 26 2 37 16838
2014-10-30 0 22 3 43 15179
2014-10-31 0 31 1 31 15604
September 2014 35 968 34 96 526161
August 2014 41 807 27 61 674398
July 2014 41 692 30 117 1165196
June 2014 57 726 29 50 745106
May 2014 40 923 26 70 552763
April 2014 60 1160 27 70 482239
2014-04-01 1 62 0 36 14503
2014-04-02 2 39 0 31 12935
2014-04-03 2 69 1 31 14703
2014-04-04 0 30 0 29 13371
2014-04-05 5 28 1 42 19739
2014-04-06 0 55 2 31 17489
2014-04-07 2 66 1 35 20398
2014-04-08 4 36 3 29 16066
2014-04-09 0 25 2 39 17033
2014-04-10 2 26 1 36 13456
2014-04-11 0 10 3 34 16928
2014-04-12 3 29 1 39 20171
2014-04-13 1 42 0 35 20407
2014-04-14 0 35 0 33 24826
2014-04-15 5 49 1 42 15214
2014-04-16 4 42 0 32 12028
2014-04-17 4 40 0 36 14104
2014-04-18 2 25 1 27 13553
2014-04-19 4 53 1 30 13776
2014-04-20 3 38 1 40 15527
2014-04-21 2 45 2 33 15150
2014-04-22 4 44 0 38 15629
2014-04-23 2 56 1 38 17556
2014-04-24 5 58 1 40 17985
2014-04-25 0 36 1 32 17643
2014-04-26 1 20 0 70 15084
2014-04-27 1 14 2 41 14171
2014-04-28 0 32 0 33 13719
2014-04-29 0 35 0 30 15267
2014-04-30 1 21 1 29 13808
March 2014 43 926 32 124 473223
February 2014 29 626 31 38 392641
January 2014 39 765 24 65 478518
2014-01-01 0 20 1 31 14073
2014-01-02 1 25 1 31 15922
2014-01-03 1 51 0 48 14861
2014-01-04 4 21 2 27 13944
2014-01-05 0 16 0 29 11421
2014-01-06 0 38 1 38 16611
2014-01-07 3 23 1 32 62711
2014-01-08 0 6 1 23 32026
2014-01-09 1 22 1 31 15522
2014-01-10 1 22 1 65 12637
2014-01-11 0 13 1 30 12245
2014-01-12 4 20 0 32 12246
2014-01-13 1 25 1 28 13209
2014-01-14 2 32 0 31 13817
2014-01-15 0 7 1 36 12009
2014-01-16 1 13 0 35 13614
2014-01-17 1 20 1 28 13246
2014-01-18 0 23 2 54 13384
2014-01-19 4 32 0 30 14333
2014-01-20 0 33 1 42 16260
2014-01-21 1 29 1 46 15144
2014-01-22 1 19 0 45 12111
2014-01-23 2 27 0 31 13603
2014-01-24 2 26 1 28 12177
2014-01-25 0 25 2 27 11411
2014-01-26 2 43 1 28 12156
