collapse

* Who's Online

  • Dot Guests: 5
  • Dot Hidden: 0
  • Dot Users: 2
  • Dot Users Online:

* Recent Topics/Posts

I am a newbie who took off from Japan sir by Atlas
[May 16, 2024, 12:43:47 PM]


Mag switches with DCS by questerymj
[May 11, 2024, 08:11:05 AM]


USAeroSim DCS F16c CDU Software by snakedoc
[May 10, 2024, 09:10:22 AM]

Viperpit(s).org - Statistics Center

General Statistics

Total Members:
562
Total Posts:
154483
Total Topics:
7202
Total Categories:
9
Users Online:
7
Most Online:
459 - November 02, 2009, 04:46:32 PM
Online Today:
19
Total page views:
68879796
Average registrations per day:
9.10
Average posts per day:
25.93
Average topics per day:
1.57
Total Boards:
73
Latest Member:
MicroBurst
Average online per day:
27.33
Male to Female Ratio:
1:0
Average page views per day:
10921.17

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Ka-Bar03
209
Nikolas_A
152
Red Dog
126
Marvin
123
JCook
122
Nigel
109
AiRdAncE
85
Kukki
84
Feathers
80
Dunk
77

Most Time Online

Seeky
260d 7h 6m
Nikolas_A
230d 18h 43m
Kukki
115d 9h 46m
Nigel
112d 17h 51m
Dunk
104d 3h 15m
Red Dog
89d 18h 46m
Squid
74d 7h 44m
tiger-31
65d 7h 57m
JCook
63d 13h 19m
lightning
63d 7h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 95 2235 199 167 832199
May 2024 11 250 27 68 111720
April 2024 19 438 41 132 169542
March 2024 14 391 38 167 171865
February 2024 15 424 46 67 180963
January 2024 36 732 47 52 198109
2024-01-01 2 39 0 52 12253
2024-01-02 0 45 2 30 9265
2024-01-03 0 25 1 29 11164
2024-01-04 1 36 1 26 10386
2024-01-05 0 23 0 19 6731
2024-01-06 2 20 2 23 6603
2024-01-07 1 23 2 20 5308
2024-01-08 2 40 3 19 5456
2024-01-09 3 34 2 18 5320
2024-01-10 0 10 1 17 4540
2024-01-11 1 13 1 25 4873
2024-01-12 0 28 2 22 6079
2024-01-13 0 36 2 20 5694
2024-01-14 2 19 1 19 4089
2024-01-15 0 20 3 16 5872
2024-01-16 2 17 3 28 6095
2024-01-17 4 36 2 25 6863
2024-01-18 1 11 1 21 5786
2024-01-19 5 26 1 19 5083
2024-01-20 1 24 2 23 5590
2024-01-21 0 12 1 25 8970
2024-01-22 2 18 3 24 7930
2024-01-23 2 23 0 23 6242
2024-01-24 1 26 0 19 4743
2024-01-25 0 14 0 45 4525
2024-01-26 0 21 3 20 4707
2024-01-27 1 15 3 36 6012
2024-01-28 2 28 2 23 5319
2024-01-29 0 11 0 38 4819
2024-01-30 1 23 0 23 5691
2024-01-31 0 16 3 47 6101
* 2023 283 6173 852 58 1630941
December 2023 17 654 47 47 156808
November 2023 17 762 66 58 159176
October 2023 22 423 31 48 84838
September 2023 34 419 30 39 115425
August 2023 17 416 39 33 128138
July 2023 17 488 43 37 129669
June 2023 22 460 65 34 129318
May 2023 18 458 50 30 134686
April 2023 21 508 75 31 131683
March 2023 25 449 57 34 149429
February 2023 29 414 60 26 145511
January 2023 44 722 289 55 166260
* 2022 287 5190 1774 120 1598446
December 2022 33 701 304 23 161267
November 2022 41 549 209 26 126280
October 2022 40 565 135 27 121843
September 2022 13 309 120 63 123629
August 2022 13 398 174 31 164147
2022-08-01 0 8 10 18 4622
2022-08-02 1 10 6 18 4743
2022-08-03 0 2 6 20 4769
2022-08-04 2 13 4 20 5210
2022-08-05 1 22 6 17 5279
2022-08-06 1 28 8 22 6101
2022-08-07 0 13 4 15 4634
2022-08-08 1 11 10 21 5456
2022-08-09 0 4 3 16 4528
2022-08-10 1 6 9 19 4963
2022-08-11 0 17 9 18 4481
2022-08-12 0 23 7 22 5283
2022-08-13 1 21 2 20 5319
2022-08-14 2 8 5 23 5920
2022-08-15 0 10 10 18 5135
2022-08-16 0 12 6 20 5191
2022-08-17 0 28 4 23 5585
2022-08-18 0 15 3 31 13547
2022-08-19 0 5 6 29 7840
2022-08-20 0 13 5 19 4897
2022-08-21 0 9 9 17 4279
2022-08-22 0 5 8 15 3908
2022-08-23 0 6 5 22 4855
2022-08-24 2 14 6 24 5458
2022-08-25 0 11 1 19 5487
2022-08-26 0 20 1 25 5202
2022-08-27 0 18 3 21 5383
2022-08-28 0 23 3 22 4286
2022-08-29 1 10 4 22 4765
2022-08-30 0 11 8 15 3899
2022-08-31 0 2 3 17 3122
July 2022 21 474 146 120 156233
June 2022 20 353 152 41 133734
May 2022 18 300 133 25 125392
April 2022 14 318 118 19 107978
2022-04-01 0 6 0 15 4012
2022-04-02 0 9 5 13 4020
2022-04-03 0 8 3 13 3557
2022-04-04 0 5 6 14 4015
2022-04-05 0 14 3 11 4250
2022-04-06 0 13 10 17 4476
2022-04-07 1 12 7 12 3747
2022-04-08 0 3 5 13 3459
2022-04-09 1 7 3 12 3552
2022-04-10 0 18 2 13 4418
2022-04-11 0 3 3 15 3577
2022-04-12 0 5 4 17 3214
2022-04-13 0 8 2 13 3149
2022-04-14 0 6 1 15 2819
2022-04-15 0 10 7 13 3255
2022-04-16 1 15 4 12 3034
2022-04-17 0 7 5 13 3178
2022-04-18 1 6 6 15 2940
2022-04-19 1 14 7 14 3738
2022-04-20 1 16 6 16 3716
2022-04-21 1 10 1 12 2890
2022-04-22 2 14 3 14 3701
2022-04-23 1 10 2 14 3270
2022-04-24 0 14 7 14 3557
2022-04-25 1 6 1 13 3713
2022-04-26 0 17 0 14 3908
2022-04-27 1 10 6 12 3589
2022-04-28 0 20 2 19 3642
2022-04-29 1 17 2 15 4078
2022-04-30 1 15 5 14 3504
March 2022 26 320 47 22 116618
February 2022 19 350 128 72 114719
2022-02-01 3 24 5 72 4755
2022-02-02 0 16 6 15 4390
2022-02-03 0 26 2 22 4262
2022-02-04 0 15 2 14 4134
2022-02-05 0 3 8 12 3280
2022-02-06 1 17 5 17 3928
2022-02-07 0 3 5 18 4420
2022-02-08 1 18 5 20 5172
2022-02-09 2 22 6 16 4578
2022-02-10 1 11 3 16 4191
2022-02-11 0 11 2 18 3868
2022-02-12 1 5 6 12 3006
2022-02-13 1 19 5 17 3537
2022-02-14 0 8 4 15 3776
2022-02-15 2 13 7 21 4751
2022-02-16 0 16 5 15 4482
2022-02-17 1 9 4 16 3681
2022-02-18 1 8 5 16 3649
2022-02-19 0 3 5 15 3805
2022-02-20 2 11 4 16 3888
2022-02-21 2 16 5 14 4331
2022-02-22 0 17 6 15 4433
2022-02-23 0 23 5 15 3617
2022-02-24 1 5 2 30 4979
2022-02-25 0 3 4 15 3627
2022-02-26 0 7 4 18 3740
2022-02-27 0 15 3 17 4198
2022-02-28 0 6 5 20 4241
January 2022 29 553 108 36 146606
* 2021 255 4576 1036 34 1561021
December 2021 21 391 88 21 124897
November 2021 13 286 74 21 107313
October 2021 32 393 89 34 131976
September 2021 16 292 92 24 119103
2021-09-01 0 17 5 20 3586
2021-09-02 1 11 3 17 3565
2021-09-03 0 17 1 18 4005
2021-09-04 0 14 4 22 4313
2021-09-05 2 19 3 20 4515
2021-09-06 1 17 1 19 3863
2021-09-07 0 19 1 19 3981
2021-09-08 0 8 7 24 4344
2021-09-09 1 8 2 17 4350
2021-09-10 1 25 3 22 4553
2021-09-11 0 12 1 19 3766
2021-09-12 0 1 2 15 3623
2021-09-13 0 3 1 14 3012
2021-09-14 1 4 2 18 3570
2021-09-15 0 2 3 15 3262
2021-09-16 0 3 1 22 3762
2021-09-17 0 16 0 21 3876
2021-09-18 0 6 3 16 3750
2021-09-19 2 8 3 14 3887
2021-09-20 0 1 4 16 3623
2021-09-21 0 6 0 18 4124
2021-09-22 0 3 2 15 3718
2021-09-23 0 1 3 16 4042
2021-09-24 0 5 5 20 3808
2021-09-25 0 3 1 16 3733
2021-09-26 3 18 6 21 4695
2021-09-27 0 11 11 18 4589
2021-09-28 2 12 6 17 4435
2021-09-29 1 3 5 18 4567
2021-09-30 1 19 3 16 4186
August 2021 13 290 81 25 132096
July 2021 14 265 57 24 112272
June 2021 8 229 88 32 111484
May 2021 19 397 87 26 155183
April 2021 23 422 81 28 142818
March 2021 36 542 114 23 153482
February 2021 21 337 78 20 112180
January 2021 39 732 107 22 158217
* 2020 225 5226 1321 66 1437227
December 2020 20 506 140 22 134624
November 2020 24 507 102 35 147827
October 2020 11 346 121 38 108979
September 2020 16 446 158 32 142095
August 2020 15 361 78 23 86046
July 2020 17 214 103 44 107479
June 2020 10 248 91 26 111896
May 2020 34 630 161 66 142332
April 2020 26 709 124 25 133859
March 2020 24 535 88 29 125401
2020-03-01 2 40 1 19 4472
2020-03-02 0 14 3 28 3604
2020-03-03 1 19 1 14 3731
2020-03-04 0 15 3 24 3473
2020-03-05 0 21 4 29 3780
2020-03-06 1 23 5 15 3353
2020-03-07 1 4 2 25 2913
2020-03-08 1 15 1 16 3453
2020-03-09 1 23 4 18 4394
2020-03-10 0 15 3 14 4297
2020-03-11 0 6 1 14 3813
2020-03-12 1 22 2 17 3711
2020-03-13 0 9 2 13 3102
2020-03-14 1 21 1 16 3575
2020-03-15 1 21 2 16 3700
2020-03-16 0 10 2 24 3621
2020-03-17 1 12 3 16 3588
2020-03-18 0 28 3 17 4429
2020-03-19 0 26 4 13 3627
2020-03-20 1 22 5 16 3368
2020-03-21 1 15 2 14 3774
2020-03-22 1 21 2 19 4267
2020-03-23 2 12 1 21 4373
2020-03-24 1 9 3 21 4421
2020-03-25 0 17 4 22 4914
2020-03-26 0 7 4 19 4715
2020-03-27 0 11 4 22 5140
2020-03-28 5 25 4 23 5235
2020-03-29 1 24 3 25 6045
2020-03-30 1 23 7 21 4681
2020-03-31 0 5 2 17 3832
February 2020 16 369 73 21 97254
January 2020 12 355 82 34 99435
* 2019 266 6230 839 154 1542041
December 2019 15 379 183 104 116554
2019-12-01 1 13 0 43 3510
2019-12-02 0 14 4 85 5816
2019-12-03 2 23 1 104 6227
2019-12-04 1 6 10 81 3931
2019-12-05 0 7 8 62 4669
2019-12-06 1 6 6 77 5204
2019-12-07 0 5 1 81 3912
2019-12-08 0 9 3 15 3359
2019-12-09 0 2 6 21 3148
2019-12-10 0 7 0 17 3196
2019-12-11 0 3 4 42 3374
2019-12-12 0 3 4 47 2993
2019-12-13 0 6 4 37 3023
2019-12-14 0 10 3 22 3397
2019-12-15 0 5 3 22 3697
2019-12-16 0 8 6 32 3284
2019-12-17 0 12 19 31 4373
2019-12-18 3 19 19 21 4552
2019-12-19 1 29 14 15 4127
2019-12-20 0 7 17 17 3736
2019-12-21 1 9 12 13 3375
2019-12-22 2 43 12 16 4166
2019-12-23 1 23 11 14 3642
2019-12-24 0 25 4 16 3161
2019-12-25 0 16 1 13 3248
2019-12-26 0 11 1 13 3662
2019-12-27 1 18 3 17 3573
2019-12-28 0 11 3 15 3215
2019-12-29 0 13 2 18 3463
2019-12-30 1 14 2 15 3166
2019-12-31 0 2 0 20 2355
November 2019 30 393 73 154 131919
October 2019 27 628 105 25 141521
September 2019 20 516 102 25 123630
August 2019 27 560 111 25 209575
July 2019 17 582 67 29 140884
June 2019 23 720 39 21 126468
May 2019 21 434 36 24 111243
April 2019 21 551 31 27 108737
March 2019 23 464 33 23 103110
February 2019 21 443 26 25 107322
2019-02-01 0 24 1 16 4368
2019-02-02 0 15 1 16 3041
2019-02-03 0 21 0 17 3663
2019-02-04 1 28 2 19 4285
2019-02-05 0 26 1 17 3985
2019-02-06 0 10 2 19 3613
2019-02-07 1 9 0 19 2944
2019-02-08 2 20 0 19 4052
2019-02-09 0 16 1 16 3844
2019-02-10 0 16 2 20 3927
2019-02-11 0 19 1 16 4152
2019-02-12 1 11 0 18 3752
2019-02-13 0 16 1 22 4623
2019-02-14 1 20 0 17 3913
2019-02-15 3 14 1 15 3569
2019-02-16 1 11 1 20 4228
2019-02-17 0 11 0 17 3633
2019-02-18 0 4 3 18 3395
2019-02-19 1 16 2 20 3782
2019-02-20 1 31 1 18 4105
2019-02-21 2 12 3 25 3727
2019-02-22 3 15 1 24 4066
2019-02-23 1 20 2 19 4223
2019-02-24 1 8 0 22 4170
2019-02-25 1 11 0 16 3264
2019-02-26 0 8 0 19 3763
2019-02-27 1 17 0 15 3478
2019-02-28 0 14 0 18 3757
January 2019 21 560 33 22 121078
* 2018 247 5761 336 116 4708714
December 2018 30 627 40 26 116471
2018-12-01 2 21 2 22 3649
2018-12-02 0 14 3 26 4112
2018-12-03 0 13 1 23 3991
2018-12-04 0 12 1 16 3288
2018-12-05 5 17 0 19 3989
2018-12-06 1 21 0 22 3934
2018-12-07 2 20 2 18 3870
2018-12-08 1 24 0 16 3174
2018-12-09 0 11 0 15 3317
2018-12-10 2 24 1 20 3757
2018-12-11 1 19 1 17 3404
2018-12-12 1 11 1 16 3409
2018-12-13 0 31 1 16 3677
2018-12-14 1 9 2 16 3570
2018-12-15 4 16 1 16 3901
2018-12-16 0 13 1 17 3669
2018-12-17 1 37 2 17 3681
2018-12-18 0 22 1 17 3421
2018-12-19 1 28 0 14 3486
2018-12-20 0 16 2 16 3572
2018-12-21 3 32 2 17 3451
2018-12-22 0 21 1 15 3753
2018-12-23 1 28 1 16 3488
2018-12-24 1 26 1 16 3299
2018-12-25 0 18 3 15 3498
2018-12-26 0 19 3 18 3798
2018-12-27 1 20 1 17 4589
2018-12-28 1 38 2 21 4928
2018-12-29 0 26 0 18 4838
2018-12-30 1 9 3 20 4126
2018-12-31 0 11 1 18 3832
November 2018 29 441 26 40 110543
October 2018 22 385 36 69 105788
September 2018 17 391 24 26 112674
August 2018 20 380 29 29 104764
July 2018 18 466 27 26 173284
June 2018 13 276 18 39 434460
May 2018 17 439 21 35 690604
April 2018 31 914 28 47 855533
March 2018 22 681 33 82 773924
February 2018 14 433 30 116 618773
January 2018 14 328 24 52 611896
* 2017 325 6622 325 103 5769868
December 2017 21 413 18 67 590851
November 2017 20 372 25 67 556084
2017-11-01 0 15 2 28 19125
2017-11-02 0 5 0 36 19829
2017-11-03 2 11 0 26 17566
2017-11-04 0 6 0 27 16946
2017-11-05 0 9 1 25 17373
2017-11-06 0 3 1 32 17630
2017-11-07 0 10 0 49 19084
2017-11-08 2 13 0 28 22758
2017-11-09 0 9 0 29 18178
2017-11-10 0 7 0 45 16988
2017-11-11 0 8 1 41 17519
2017-11-12 1 5 1 63 19831
2017-11-13 2 6 1 30 14254
2017-11-14 1 15 1 49 13407
2017-11-15 0 13 0 35 16468
2017-11-16 0 6 1 39 19389
2017-11-17 1 7 1 27 19519
2017-11-18 0 3 3 29 16514
2017-11-19 2 27 0 31 14813
2017-11-20 0 24 0 29 20286
2017-11-21 1 23 0 45 16699
2017-11-22 0 5 2 47 17646
2017-11-23 0 14 2 62 22381
2017-11-24 1 6 2 40 23030
2017-11-25 1 14 0 37 19035
2017-11-26 3 30 1 30 19967
2017-11-27 1 19 2 45 21676
2017-11-28 0 22 0 38 19012
2017-11-29 1 21 1 41 20007
2017-11-30 1 16 2 67 19154
October 2017 14 322 29 54 566873
September 2017 19 404 29 69 430948
August 2017 26 421 28 65 481885
July 2017 16 402 22 75 495352
June 2017 36 533 26 78 543345
May 2017 21 535 34 67 426771
April 2017 43 778 20 103 406745
March 2017 36 684 25 53 481061
February 2017 30 642 28 49 384643
January 2017 43 1116 41 76 405310
* 2016 352 8612 515 76 6045116
December 2016 29 729 39 41 468676
November 2016 23 540 44 41 478492
October 2016 39 580 42 48 460797
2016-10-01 1 22 0 24 11597
2016-10-02 0 26 3 21 14311
2016-10-03 3 19 3 48 17369
2016-10-04 1 11 0 21 11772
2016-10-05 0 6 1 30 11285
2016-10-06 1 21 1 23 11691
2016-10-07 1 20 1 28 15208
2016-10-08 3 7 0 25 14852
2016-10-09 0 37 1 24 14040
2016-10-10 1 42 1 23 12791
2016-10-11 1 27 1 30 16049
2016-10-12 0 31 1 25 19991
2016-10-13 0 11 0 26 21809
2016-10-14 0 9 0 27 14833
2016-10-15 2 15 1 25 13523
2016-10-16 0 8 0 22 14234
2016-10-17 2 19 1 28 14692
2016-10-18 0 27 4 24 16923
2016-10-19 1 24 6 24 18291
2016-10-20 1 18 0 24 15826
2016-10-21 1 20 1 26 16753
2016-10-22 0 4 0 21 11863
2016-10-23 1 5 3 23 12413
2016-10-24 0 10 1 22 13549
2016-10-25 0 13 0 22 17926
2016-10-26 0 7 2 23 17416
2016-10-27 9 25 1 23 14766
2016-10-28 3 16 4 28 15840
2016-10-29 4 18 2 22 12204
2016-10-30 1 35 2 26 12893
2016-10-31 2 27 1 25 14087
September 2016 30 668 29 37 479230
August 2016 19 814 37 76 400196
July 2016 25 722 31 40 428045
June 2016 28 698 39 39 532459
2016-06-01 0 26 2 31 16349
2016-06-02 2 21 0 29 15633
2016-06-03 3 16 0 32 19962
2016-06-04 2 16 0 27 19961
2016-06-05 0 21 1 27 19904
2016-06-06 1 19 1 39 22030
2016-06-07 1 18 1 33 22542
2016-06-08 2 37 0 29 20702
2016-06-09 1 21 4 27 17252
2016-06-10 2 24 0 31 15407
2016-06-11 1 32 2 37 15350
2016-06-12 1 27 4 32 21858
2016-06-13 1 25 2 32 22950
2016-06-14 0 26 0 31 18189
2016-06-15 0 22 2 30 17717
2016-06-16 1 35 1 31 17373
2016-06-17 2 18 0 27 16465
2016-06-18 1 21 0 30 22945
2016-06-19 2 25 2 32 23931
2016-06-20 0 40 1 31 29113
2016-06-21 1 44 1 30 24840
2016-06-22 0 28 1 27 14738
2016-06-23 0 14 3 27 16806
2016-06-24 1 28 1 26 13852
2016-06-25 1 14 4 26 8499
2016-06-26 0 14 0 20 4619
2016-06-27 0 21 1 28 9576
2016-06-28 0 19 2 32 15624
2016-06-29 1 9 1 30 12711
2016-06-30 1 17 2 27 15561
May 2016 31 733 48 37 538341
April 2016 33 759 34 54 605191
2016-04-01 1 21 1 32 18275
2016-04-02 0 27 0 34 14763
2016-04-03 1 21 3 33 18771
2016-04-04 0 30 1 32 19181
2016-04-05 1 16 4 37 22389
2016-04-06 0 6 3 33 25917
2016-04-07 0 5 0 30 27690
2016-04-08 1 12 0 34 25749
2016-04-09 3 36 1 39 28036
2016-04-10 1 19 2 35 27154
2016-04-11 2 45 0 39 21011
2016-04-12 0 23 0 33 17747
2016-04-13 1 35 2 30 19217
2016-04-14 1 49 2 35 20542
2016-04-15 1 17 0 26 17796
2016-04-16 0 43 0 31 18843
2016-04-17 2 38 0 34 18547
2016-04-18 1 36 3 34 19354
2016-04-19 3 44 1 30 20072
2016-04-20 0 14 1 36 19325
2016-04-21 6 21 1 37 14994
2016-04-22 1 17 2 41 15176
2016-04-23 1 31 0 39 17231
2016-04-24 0 23 0 34 23152
2016-04-25 0 23 2 33 25534
2016-04-26 1 11 1 34 23726
2016-04-27 1 23 1 27 17183
2016-04-28 3 34 0 54 22142
2016-04-29 0 19 1 23 14720
2016-04-30 1 20 2 28 10954
March 2016 23 612 56 49 582948
February 2016 41 809 46 46 522787
2016-02-01 0 25 4 31 14043
2016-02-02 1 16 1 28 16495
2016-02-03 0 19 1 28 16680
2016-02-04 3 19 2 30 14333
2016-02-05 1 24 2 31 11751
2016-02-06 1 7 1 31 12194
2016-02-07 1 19 1 30 12204
2016-02-08 0 9 4 33 9974
2016-02-09 0 12 0 35 13555
2016-02-10 1 33 1 36 16758
2016-02-11 2 43 2 37 18657
2016-02-12 0 18 2 33 13598
2016-02-13 2 54 1 34 17157
2016-02-14 0 23 2 31 16300
2016-02-15 1 9 2 35 15617
2016-02-16 2 20 0 29 13898
2016-02-17 1 26 2 32 17632
2016-02-18 1 13 3 34 18387
2016-02-19 2 28 2 32 16433
2016-02-20 0 13 2 35 18556
2016-02-21 2 50 2 40 22166
2016-02-22 3 47 1 46 25985
2016-02-23 1 32 1 35 24611
2016-02-24 4 47 1 38 24199
2016-02-25 10 60 1 33 41558
2016-02-26 0 34 0 30 18827
2016-02-27 2 43 2 31 17401
2016-02-28 0 36 2 37 21068
2016-02-29 0 30 1 44 22750
January 2016 31 948 70 55 547954
* 2015 475 12128 679 54 6585324
December 2015 43 993 67 41 465019
November 2015 46 1119 69 49 708520
2015-11-01 3 33 0 27 16579
2015-11-02 0 49 0 31 19139
2015-11-03 1 28 0 28 19292
2015-11-04 3 59 4 32 21181
2015-11-05 3 33 7 37 20965
2015-11-06 0 39 3 34 29776
2015-11-07 3 21 0 32 30257
2015-11-08 1 51 2 35 36574
2015-11-09 3 40 4 40 33461
2015-11-10 2 24 5 45 43212
2015-11-11 1 28 1 49 33371
2015-11-12 2 44 2 49 28626
2015-11-13 1 43 3 35 19828
2015-11-14 3 46 3 36 15584
2015-11-15 1 52 2 35 21626
2015-11-16 0 21 2 29 15520
2015-11-17 0 52 1 29 8115
2015-11-18 0 23 2 30 18375
2015-11-19 1 33 4 36 36534
2015-11-20 0 32 2 30 29875
2015-11-21 1 28 2 32 20655
2015-11-22 2 42 3 35 45720
2015-11-23 3 62 4 32 23747
2015-11-24 3 49 3 29 22022
2015-11-25 0 38 3 35 16368
2015-11-26 0 26 0 32 16881
2015-11-27 2 26 1 41 17323
2015-11-28 4 29 3 36 15547
2015-11-29 3 41 2 31 15118
2015-11-30 0 27 1 40 17249
October 2015 40 814 44 46 634978
September 2015 32 744 50 34 510945
August 2015 32 786 42 39 336932
July 2015 31 948 44 42 470479
June 2015 20 750 44 36 470135
May 2015 48 984 52 43 492074
April 2015 32 892 63 40 411268
2015-04-01 2 33 1 34 15774
2015-04-02 2 39 1 31 15998
2015-04-03 1 45 2 38 16173
2015-04-04 0 27 2 29 14824
2015-04-05 0 25 3 36 13954
2015-04-06 1 51 0 37 18306
2015-04-07 1 21 1 38 14769
2015-04-08 0 35 1 33 11212
2015-04-09 0 22 3 40 9382
2015-04-10 0 14 0 26 9729
2015-04-11 0 7 2 36 9590
2015-04-12 2 27 3 29 11249
2015-04-13 3 32 2 32 12738
2015-04-14 0 24 4 27 12633
2015-04-15 2 30 2 29 12073
2015-04-16 1 32 2 40 14068
2015-04-17 0 13 2 29 10487
2015-04-18 2 21 0 25 9956
2015-04-19 1 25 1 32 12351
2015-04-20 0 12 3 36 11112
2015-04-21 0 27 3 28 12879
2015-04-22 2 39 4 28 12820
2015-04-23 2 41 1 34 12551
2015-04-24 1 33 3 33 15418
2015-04-25 1 25 3 33 13015
2015-04-26 2 29 2 28 14055
2015-04-27 3 42 7 39 16773
2015-04-28 0 49 4 34 15768
2015-04-29 2 51 0 30 19294
2015-04-30 1 21 1 30 22317
March 2015 41 1095 69 54 541356
February 2015 60 1634 100 50 649893
January 2015 50 1369 35 48 893725
* 2014 542 11103 373 124 8408316
December 2014 78 1527 33 63 1165232
November 2014 53 1045 44 55 1134416
2014-11-01 1 23 1 42 16400
2014-11-02 4 34 1 39 24053
2014-11-03 1 40 4 44 34933
2014-11-04 1 39 0 34 54578
2014-11-05 1 13 3 55 50169
2014-11-06 2 39 1 38 40900
2014-11-07 1 34 1 43 39799
2014-11-08 0 32 0 44 41391
2014-11-09 2 43 3 48 44027
2014-11-10 1 30 1 48 38076
2014-11-11 1 27 2 52 38061
2014-11-12 3 49 2 48 37976
2014-11-13 0 25 0 46 39253
2014-11-14 3 27 1 46 33119
2014-11-15 0 13 0 44 32894
2014-11-16 0 12 4 41 31096
2014-11-17 2 23 0 42 33446
2014-11-18 2 34 1 47 36551
2014-11-19 0 20 2 38 30664
2014-11-20 1 22 2 43 35012
2014-11-21 2 29 0 43 43057
2014-11-22 1 37 2 36 37990
2014-11-23 4 66 0 43 38154
2014-11-24 2 51 0 44 39303
2014-11-25 4 55 2 41 40224
2014-11-26 1 49 2 48 44692
2014-11-27 3 34 3 44 42032
2014-11-28 4 49 3 42 38105
2014-11-29 1 30 1 37 29205
2014-11-30 5 66 2 47 49256
October 2014 26 938 36 47 618423
September 2014 35 968 34 96 526161
August 2014 41 807 27 61 674398
July 2014 41 692 30 117 1165196
June 2014 57 726 29 50 745106
May 2014 40 923 26 70 552763
April 2014 60 1160 27 70 482239
March 2014 43 926 32 124 473223
February 2014 29 626 31 38 392641
January 2014 39 765 24 65 478518
2014-01-01 0 20 1 31 14073
2014-01-02 1 25 1 31 15922
2014-01-03 1 51 0 48 14861
2014-01-04 4 21 2 27 13944
2014-01-05 0 16 0 29 11421
2014-01-06 0 38 1 38 16611
2014-01-07 3 23 1 32 62711
2014-01-08 0 6 1 23 32026
2014-01-09 1 22 1 31 15522
2014-01-10 1 22 1 65 12637
2014-01-11 0 13 1 30 12245
2014-01-12 4 20 0 32 12246
2014-01-13 1 25 1 28 13209
2014-01-14 2 32 0 31 13817
2014-01-15 0 7 1 36 12009
2014-01-16 1 13 0 35 13614
2014-01-17 1 20 1 28 13246
2014-01-18 0 23 2 54 13384
2014-01-19 4 32 0 30 14333
2014-01-20 0 33 1 42 16260
2014-01-21 1 29 1 46 15144
2014-01-22 1 19 0 45 12111
2014-01-23 2 27 0 31 13603
2014-01-24 2 26 1 28 12177
2014-01-25 0 25 2 27 11411
2014-01-26 2 43 1 28 12156
2014-01-27 2 34 1 26 13031
2014-01-28 1 17 0 25 11127
2014-01-29 1 29 1 25 11176
2014-01-30 2 27 0 29 13235
2014-01-31 1 27 1 27 9256
* 2013 711 12942 4748 159 7450923
December 2013 51 1156 23 58 563948
November 2013 52 1141 22 159 618655
October 2013 50 1335 33 65 577563
September 2013 52 1355 22 51 617734
August 2013 43 1023 28 57 633768
July 2013 49 831 31 50 955390
June 2013 55 1112 24 61 910809
May 2013 64 1173 32 51 614552
April 2013 55 771 28 34 527957
March 2013 42 771 40 40 449670
February 2013 53 1142 39 73 481768
January 2013 145 1132 4426 74 499109
* 2012 1167 11505 37209 105 6184314
December 2012 142 1195 8960 69 676389
November 2012 103 984 5467 68 748083
October 2012 101 996 3475 105 567749
September 2012 137 1169 2607 72 492347
August 2012 83 938 1957 67 495800
July 2012 108 918 1903 87 502889
June 2012 106 1051 2001 71 451181
May 2012 103 750 2137 77 280471
April 2012 65 805 2145 98 451438
March 2012 69 1029 2391 68 529332
February 2012 86 949 2021 71 441335
January 2012 64 721 2145 72 547300
* 2011 917 10607 3822 117 4763496
December 2011 55 682 1249 71 511844
November 2011 93 1028 1824 61 465924
October 2011 178 1231 108 57 527167
2011-10-01 69 97 3 37 16890
2011-10-02 2 29 3 34 17413
2011-10-03 5 35 1 31 17403
2011-10-04 0 39 7 30 16885
2011-10-05 0 53 3 41 16469
2011-10-06 6 51 5 35 21909
2011-10-07 4 50 1 36 22954
2011-10-08 3 48 2 32 28747
2011-10-09 7 33 3 39 19022
2011-10-10 5 53 3 32 14725
2011-10-11 3 77 2 36 16036
2011-10-12 4 83 3 40 16458
2011-10-13 1 52 2 34 17452
2011-10-14 2 30 3 37 13386
2011-10-15 3 18 4 33 15764
2011-10-16 6 31 7 46 15319
2011-10-17 4 37 6 45 15021
2011-10-18 0 25 3 45 15088
2011-10-19 0 14 5 37 18162
2011-10-20 0 19 5 43 15588
2011-10-21 1 20 5 42 15298
2011-10-22 1 12 2 34 14935
2011-10-23 1 18 2 37 14658
2011-10-24 0 39 2 42 16363
2011-10-25 19 41 1 41 18514
2011-10-26 0 29 2 42 14903
2011-10-27 6 19 4 46 13244
2011-10-28 2 33 2 51 15674
2011-10-29 2 53 1 57 17803
2011-10-30 16 56 6 53 15649
2011-10-31 6 37 10 43 19435
September 2011 71 1111 91 40 389491
August 2011 40 670 69 35 325551
July 2011 46 707 51 45 354994
2011-07-01 0 12 1 22 14607
2011-07-02 0 4 1 21 12172
2011-07-03 0 3 1 21 13579
2011-07-04 1 10 1 27 10150
2011-07-05 0 15 7 27 10958
2011-07-06 0 9 2 45 10224
2011-07-07 2 26 1 25 10342
2011-07-08 2 42 0 25 9802
2011-07-09 3 22 3 25 9351
