collapse

* Who's Online

  • Dot Guests: 7
  • Dot Hidden: 0
  • Dot Users: 1
  • Dot Users Online:

* Recent Topics/Posts

I am a newbie who took off from Japan sir by Atlas
[May 16, 2024, 12:43:47 PM]


Mag switches with DCS by questerymj
[May 11, 2024, 08:11:05 AM]


USAeroSim DCS F16c CDU Software by snakedoc
[May 10, 2024, 09:10:22 AM]

Viperpit(s).org - Statistics Center

General Statistics

Total Members:
562
Total Posts:
154489
Total Topics:
7202
Total Categories:
9
Users Online:
8
Most Online:
459 - November 02, 2009, 04:46:32 PM
Online Today:
19
Total page views:
68888702
Average registrations per day:
9.10
Average posts per day:
25.93
Average topics per day:
1.57
Total Boards:
73
Latest Member:
MicroBurst
Average online per day:
27.33
Male to Female Ratio:
1:0
Average page views per day:
10922.58

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Ka-Bar03
209
Nikolas_A
152
Red Dog
126
Marvin
123
JCook
122
Nigel
109
AiRdAncE
85
Kukki
84
Feathers
80
Dunk
77

Most Time Online

Seeky
260d 13h 1m
Nikolas_A
230d 18h 43m
Kukki
115d 9h 46m
Nigel
112d 17h 51m
Dunk
104d 3h 15m
Red Dog
89d 18h 46m
Squid
74d 7h 44m
tiger-31
65d 7h 59m
JCook
63d 13h 19m
lightning
63d 7h 24m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 95 2241 199 167 841105
May 2024 11 256 27 68 120626
April 2024 19 438 41 132 169542
2024-04-01 1 15 1 27 4678
2024-04-02 1 10 0 25 4714
2024-04-03 0 11 1 28 4449
2024-04-04 1 7 0 32 4691
2024-04-05 1 33 1 39 6186
2024-04-06 1 19 2 23 4126
2024-04-07 1 12 2 18 3884
2024-04-08 0 13 1 27 4219
2024-04-09 0 21 2 26 4008
2024-04-10 2 17 1 25 3798
2024-04-11 1 6 1 24 3595
2024-04-12 1 19 3 20 3612
2024-04-13 1 22 1 23 4002
2024-04-14 0 13 1 24 5654
2024-04-15 2 11 0 21 5381
2024-04-16 0 9 2 37 5633
2024-04-17 0 18 2 64 8997
2024-04-18 1 11 3 132 10838
2024-04-19 0 2 1 77 6189
2024-04-20 0 2 2 27 6275
2024-04-21 1 12 0 19 4064
2024-04-22 0 10 1 55 3351
2024-04-23 1 11 1 79 5733
2024-04-24 0 20 1 42 3660
2024-04-25 0 25 2 116 9285
2024-04-26 1 26 1 25 4454
2024-04-27 1 24 3 20 4519
2024-04-28 1 23 1 31 9888
2024-04-29 0 9 3 52 10521
2024-04-30 0 7 1 35 9138
March 2024 14 391 38 167 171865
February 2024 15 424 46 67 180963
January 2024 36 732 47 52 198109
* 2023 283 6173 852 58 1630941
December 2023 17 654 47 47 156808
November 2023 17 762 66 58 159176
October 2023 22 423 31 48 84838
September 2023 34 419 30 39 115425
August 2023 17 416 39 33 128138
July 2023 17 488 43 37 129669
June 2023 22 460 65 34 129318
May 2023 18 458 50 30 134686
April 2023 21 508 75 31 131683
March 2023 25 449 57 34 149429
February 2023 29 414 60 26 145511
January 2023 44 722 289 55 166260
* 2022 287 5190 1774 120 1598446
December 2022 33 701 304 23 161267
2022-12-01 1 16 10 13 5104
2022-12-02 1 7 8 13 5021
2022-12-03 0 33 7 18 6167
2022-12-04 2 27 9 19 5360
2022-12-05 1 28 12 22 5257
2022-12-06 0 15 11 14 5270
2022-12-07 1 28 13 18 5857
2022-12-08 0 22 15 23 5486
2022-12-09 1 9 11 18 5748
2022-12-10 1 9 12 19 4499
2022-12-11 1 19 20 16 6085
2022-12-12 1 32 14 19 5380
2022-12-13 1 20 7 15 4940
2022-12-14 1 28 5 15 5761
2022-12-15 2 14 11 14 4682
2022-12-16 1 17 12 16 4461
2022-12-17 1 22 6 19 5313
2022-12-18 0 13 9 17 5440
2022-12-19 1 16 15 18 5211
2022-12-20 0 16 12 15 4485
2022-12-21 2 12 5 15 4811
2022-12-22 0 36 6 15 6454
2022-12-23 3 38 11 15 5008
2022-12-24 0 21 6 18 4255
2022-12-25 0 6 5 19 3618
2022-12-26 3 22 9 15 4449
2022-12-27 1 17 13 13 4126
2022-12-28 1 32 10 18 6080
2022-12-29 2 44 9 19 5338
2022-12-30 3 58 7 19 5843
2022-12-31 1 24 4 20 5758
November 2022 41 549 209 26 126280
October 2022 40 565 135 27 121843
September 2022 13 309 120 63 123629
August 2022 13 398 174 31 164147
July 2022 21 474 146 120 156233
2022-07-01 2 27 7 44 5301
2022-07-02 0 11 3 41 4759
2022-07-03 1 10 2 17 4526
2022-07-04 0 13 3 17 4570
2022-07-05 1 9 3 20 5570
2022-07-06 2 33 5 23 7063
2022-07-07 0 14 8 76 7621
2022-07-08 0 3 5 79 5658
2022-07-09 1 11 2 47 4783
2022-07-10 0 9 4 29 5641
2022-07-11 1 14 4 120 6415
2022-07-12 2 19 3 26 6531
2022-07-13 0 11 2 36 5168
2022-07-14 0 3 6 33 4963
2022-07-15 0 8 6 41 4818
2022-07-16 1 19 5 35 4648
2022-07-17 1 16 4 31 4532
2022-07-18 2 16 6 34 4430
2022-07-19 0 11 5 23 4450
2022-07-20 0 12 4 16 3574
2022-07-21 0 19 4 14 4671
2022-07-22 1 3 2 23 4555
2022-07-23 1 28 10 22 4307
2022-07-24 0 32 8 17 4956
2022-07-25 0 4 7 16 4352
2022-07-26 0 27 4 17 5251
2022-07-27 0 19 2 23 4986
2022-07-28 0 16 5 15 4252
2022-07-29 1 12 4 19 4808
2022-07-30 1 17 10 21 4405
2022-07-31 3 28 3 19 4669
June 2022 20 353 152 41 133734
May 2022 18 300 133 25 125392
April 2022 14 318 118 19 107978
March 2022 26 320 47 22 116618
February 2022 19 350 128 72 114719
January 2022 29 553 108 36 146606
* 2021 255 4576 1036 34 1561021
December 2021 21 391 88 21 124897
November 2021 13 286 74 21 107313
2021-11-01 0 8 0 19 4696
2021-11-02 0 5 1 14 3485
2021-11-03 0 17 5 15 4212
2021-11-04 1 3 6 21 4151
2021-11-05 0 3 2 17 4234
2021-11-06 1 6 5 16 3778
2021-11-07 0 4 1 12 3640
2021-11-08 0 9 4 16 3752
2021-11-09 0 5 2 18 3767
2021-11-10 4 30 2 18 4602
2021-11-11 2 17 4 17 4005
2021-11-12 2 16 2 19 3583
2021-11-13 0 1 2 18 2996
2021-11-14 1 16 0 19 4034
2021-11-15 0 12 5 17 3523
2021-11-16 0 5 4 13 3516
2021-11-17 0 11 4 15 3764
2021-11-18 0 5 3 20 3730
2021-11-19 0 7 2 14 3909
2021-11-20 0 28 1 18 3839
2021-11-21 0 20 3 16 4410
2021-11-22 0 9 2 15 4061
2021-11-23 0 4 4 19 4367
2021-11-24 0 3 2 16 4058
2021-11-25 0 16 3 17 4135
2021-11-26 0 1 0 7 606
2021-11-27 0 0 0 0 2
2021-11-28 0 0 0 0 2
2021-11-29 1 14 3 16 4190
2021-11-30 1 11 2 14 4266
October 2021 32 393 89 34 131976
September 2021 16 292 92 24 119103
August 2021 13 290 81 25 132096
July 2021 14 265 57 24 112272
June 2021 8 229 88 32 111484
May 2021 19 397 87 26 155183
April 2021 23 422 81 28 142818
March 2021 36 542 114 23 153482
February 2021 21 337 78 20 112180
January 2021 39 732 107 22 158217
* 2020 225 5226 1321 66 1437227
December 2020 20 506 140 22 134624
November 2020 24 507 102 35 147827
October 2020 11 346 121 38 108979
September 2020 16 446 158 32 142095
August 2020 15 361 78 23 86046
July 2020 17 214 103 44 107479
June 2020 10 248 91 26 111896
May 2020 34 630 161 66 142332
April 2020 26 709 124 25 133859
March 2020 24 535 88 29 125401
February 2020 16 369 73 21 97254
January 2020 12 355 82 34 99435
* 2019 266 6230 839 154 1542041
December 2019 15 379 183 104 116554
November 2019 30 393 73 154 131919
2019-11-01 1 18 3 27 5158
2019-11-02 0 18 0 28 4522
2019-11-03 0 6 4 145 5443
2019-11-04 1 19 4 120 5913
2019-11-05 1 18 2 61 5226
2019-11-06 1 16 2 21 4731
2019-11-07 2 22 6 21 4626
2019-11-08 1 10 3 22 4052
2019-11-09 1 7 1 24 4328
2019-11-10 0 8 1 46 4904
2019-11-11 1 13 2 28 4866
2019-11-12 1 20 5 42 4661
2019-11-13 1 14 2 18 4562
2019-11-14 0 8 2 17 3737
2019-11-15 2 13 3 24 4204
2019-11-16 3 6 1 106 5307
2019-11-17 0 2 5 92 4225
2019-11-18 1 6 3 149 3971
2019-11-19 1 10 2 154 3980
2019-11-20 1 17 1 20 3776
2019-11-21 0 8 3 77 4372
2019-11-22 2 10 4 72 5076
2019-11-23 0 13 1 112 5237
2019-11-24 0 19 5 115 5013
2019-11-25 3 30 2 96 6557
2019-11-26 1 1 0 80 1390
2019-11-27 2 17 1 25 2024
2019-11-28 2 15 2 50 3548
2019-11-29 1 15 3 18 3392
2019-11-30 0 14 0 14 3118
October 2019 27 628 105 25 141521
September 2019 20 516 102 25 123630
August 2019 27 560 111 25 209575
July 2019 17 582 67 29 140884
June 2019 23 720 39 21 126468
May 2019 21 434 36 24 111243
2019-05-01 0 24 2 17 3623
2019-05-02 1 17 0 21 3767
2019-05-03 1 21 0 21 4239
2019-05-04 0 15 0 16 3800
2019-05-05 0 21 0 22 4631
2019-05-06 1 18 0 20 4295
2019-05-07 1 14 1 21 4150
2019-05-08 1 23 1 20 4381
2019-05-09 1 22 0 21 3666
2019-05-10 1 9 2 19 3201
2019-05-11 0 14 2 19 3297
2019-05-12 1 14 1 16 3493
2019-05-13 1 1 1 19 3088
2019-05-14 1 11 0 17 2942
2019-05-15 1 15 3 19 3920
2019-05-16 2 18 1 15 3853
2019-05-17 2 20 0 16 3664
2019-05-18 0 6 1 17 3008
2019-05-19 0 9 2 20 3081
2019-05-20 0 4 4 15 2894
2019-05-21 0 9 0 14 2505
2019-05-22 2 16 1 20 4055
2019-05-23 0 14 1 18 4282
2019-05-24 0 4 2 24 3823
2019-05-25 0 0 1 17 2682
2019-05-26 0 11 2 20 3397
2019-05-27 2 26 4 16 3652
2019-05-28 0 13 1 19 3626
2019-05-29 1 19 0 22 3091
2019-05-30 0 12 1 17 3536
2019-05-31 1 14 2 16 3601
April 2019 21 551 31 27 108737
March 2019 23 464 33 23 103110
February 2019 21 443 26 25 107322
January 2019 21 560 33 22 121078
* 2018 247 5761 336 116 4708714
December 2018 30 627 40 26 116471
November 2018 29 441 26 40 110543
October 2018 22 385 36 69 105788
September 2018 17 391 24 26 112674
August 2018 20 380 29 29 104764
July 2018 18 466 27 26 173284
June 2018 13 276 18 39 434460
May 2018 17 439 21 35 690604
April 2018 31 914 28 47 855533
March 2018 22 681 33 82 773924
February 2018 14 433 30 116 618773
January 2018 14 328 24 52 611896
* 2017 325 6622 325 103 5769868
December 2017 21 413 18 67 590851
November 2017 20 372 25 67 556084
October 2017 14 322 29 54 566873
September 2017 19 404 29 69 430948
August 2017 26 421 28 65 481885
July 2017 16 402 22 75 495352
June 2017 36 533 26 78 543345
2017-06-01 0 12 0 32 33010
2017-06-02 0 10 2 48 16271
2017-06-03 0 19 0 32 15007
2017-06-04 1 25 2 26 15378
2017-06-05 0 19 1 37 14832
2017-06-06 1 15 2 29 16509
2017-06-07 0 17 0 30 15515
2017-06-08 1 10 2 40 15547
2017-06-09 0 5 0 38 17518
2017-06-10 1 10 0 42 14065
2017-06-11 2 10 1 55 18101
2017-06-12 1 23 2 46 19491
2017-06-13 2 24 1 48 17941
2017-06-14 4 53 0 32 20925
2017-06-15 3 23 1 31 16855
2017-06-16 1 26 1 33 17464
2017-06-17 0 12 0 41 16524
2017-06-18 1 18 0 35 16404
2017-06-19 2 19 1 48 14467
2017-06-20 0 22 0 43 13253
2017-06-21 0 20 0 45 16862
2017-06-22 0 9 0 27 13860
2017-06-23 3 23 1 39 14984
2017-06-24 1 2 1 37 12647
2017-06-25 1 11 1 23 14244
2017-06-26 2 12 2 78 16598
2017-06-27 1 11 0 43 17134
2017-06-28 3 31 3 24 14618
2017-06-29 2 18 1 30 13878
2017-06-30 3 24 1 40 63443
May 2017 21 535 34 67 426771
April 2017 43 778 20 103 406745
March 2017 36 684 25 53 481061
February 2017 30 642 28 49 384643
January 2017 43 1116 41 76 405310
* 2016 352 8612 515 76 6045116
December 2016 29 729 39 41 468676
November 2016 23 540 44 41 478492
2016-11-01 2 32 2 27 15738
2016-11-02 1 27 1 23 14822
2016-11-03 0 10 2 25 10922
2016-11-04 0 22 2 25 11986
2016-11-05 0 10 1 29 12089
2016-11-06 0 10 0 22 14525
2016-11-07 1 15 4 30 17469
2016-11-08 0 17 0 25 16760
2016-11-09 0 9 1 21 13258
2016-11-10 0 10 1 24 13967
2016-11-11 0 5 2 25 13046
2016-11-12 0 6 1 26 12531
2016-11-13 4 47 1 30 16922
2016-11-14 1 29 1 24 20691
2016-11-15 1 14 1 27 38770
2016-11-16 0 19 1 27 15536
2016-11-17 1 19 0 27 13490
2016-11-18 1 18 3 26 18296
2016-11-19 0 9 1 29 17096
2016-11-20 2 24 4 29 17213
2016-11-21 1 10 1 25 12166
2016-11-22 1 15 1 26 12232
2016-11-23 1 18 1 27 11773
2016-11-24 0 12 2 31 11753
2016-11-25 1 20 2 33 21253
2016-11-26 2 26 2 41 20708
2016-11-27 1 20 3 27 21656
2016-11-28 0 23 0 27 14410
2016-11-29 2 27 1 27 14020
2016-11-30 0 17 2 28 13394
October 2016 39 580 42 48 460797
September 2016 30 668 29 37 479230
2016-09-01 1 12 1 37 17474
2016-09-02 0 9 0 27 21920
2016-09-03 0 10 1 22 20441
2016-09-04 1 33 1 21 15245
2016-09-05 1 6 1 20 14965
2016-09-06 0 13 1 20 18273
2016-09-07 1 25 0 27 19468
2016-09-08 1 49 0 28 20505
2016-09-09 2 31 0 26 17634
2016-09-10 3 26 1 20 9944
2016-09-11 0 33 0 21 10949
2016-09-12 1 46 2 20 12486
2016-09-13 1 27 1 27 14346
2016-09-14 1 13 0 22 18266
2016-09-15 0 4 3 25 14865
2016-09-16 1 11 1 20 13648
2016-09-17 0 7 0 26 14236
2016-09-18 0 14 2 22 14643
2016-09-19 1 21 3 21 18028
2016-09-20 1 32 3 22 17182
2016-09-21 2 26 0 36 14631
2016-09-22 4 44 3 25 17907
2016-09-23 1 29 0 22 15007
2016-09-24 1 24 2 24 14761
2016-09-25 1 20 0 24 13008
2016-09-26 2 22 0 24 15262
2016-09-27 0 28 1 25 18049
2016-09-28 2 19 0 25 16697
2016-09-29 0 14 0 25 13646
2016-09-30 1 20 2 24 15744
August 2016 19 814 37 76 400196
July 2016 25 722 31 40 428045
2016-07-01 0 39 1 26 16329
2016-07-02 1 23 1 24 15845
2016-07-03 1 36 0 32 13678
2016-07-04 2 28 1 24 15862
2016-07-05 0 25 3 35 14840
2016-07-06 1 16 0 26 15364
2016-07-07 0 9 3 28 18994
2016-07-08 1 11 1 36 16803
2016-07-09 2 18 1 40 12039
2016-07-10 1 20 1 26 13365
2016-07-11 1 32 0 28 13657
2016-07-12 0 32 1 26 13538
2016-07-13 0 18 1 27 12454
2016-07-14 1 21 0 34 12518
2016-07-15 0 24 1 27 8734
2016-07-16 0 10 0 33 10019
2016-07-17 1 9 1 30 13777
2016-07-18 1 23 2 30 14923
2016-07-19 1 17 1 40 15290
2016-07-20 1 19 2 23 11272
2016-07-21 3 21 0 31 13273
2016-07-22 1 27 0 25 15023
2016-07-23 1 23 2 30 14644
2016-07-24 1 26 1 32 19276
2016-07-25 2 50 1 25 13121
2016-07-26 0 23 1 26 12852
2016-07-27 1 18 3 34 10277
2016-07-28 0 21 1 22 13644
2016-07-29 0 29 0 31 13536
2016-07-30 0 24 1 28 11572
2016-07-31 1 30 0 25 11526
June 2016 28 698 39 39 532459
May 2016 31 733 48 37 538341
April 2016 33 759 34 54 605191
March 2016 23 612 56 49 582948
2016-03-01 2 39 1 37 18310
2016-03-02 0 21 2 35 15870
2016-03-03 0 30 3 32 19791
2016-03-04 0 23 5 37 20022
2016-03-05 1 25 2 34 21065
2016-03-06 1 16 6 42 21823
2016-03-07 1 13 2 36 22134
2016-03-08 2 23 0 35 22063
2016-03-09 0 16 2 36 24039
2016-03-10 1 20 0 38 13489
2016-03-11 0 19 2 35 15178
2016-03-12 0 23 1 35 15079
2016-03-13 1 23 1 32 15698
2016-03-14 0 32 4 34 15474
2016-03-15 0 23 1 34 19379
2016-03-16 1 18 2 30 15070
2016-03-17 0 20 1 32 14491
2016-03-18 2 19 2 35 19412
2016-03-19 0 13 0 27 16570
2016-03-20 4 25 0 34 16597
2016-03-21 2 29 1 33 20183
2016-03-22 0 8 1 49 20440
2016-03-23 0 5 3 41 19667
2016-03-24 0 12 3 27 16876
2016-03-25 0 7 3 28 20930
2016-03-26 0 7 0 38 19494
2016-03-27 0 13 2 31 17556
2016-03-28 0 15 1 29 21021
2016-03-29 2 24 2 32 21616
2016-03-30 1 24 2 49 23174
2016-03-31 2 27 1 34 20437
February 2016 41 809 46 46 522787
January 2016 31 948 70 55 547954
* 2015 475 12128 679 54 6585324
December 2015 43 993 67 41 465019
November 2015 46 1119 69 49 708520
October 2015 40 814 44 46 634978
September 2015 32 744 50 34 510945
August 2015 32 786 42 39 336932
July 2015 31 948 44 42 470479
June 2015 20 750 44 36 470135
May 2015 48 984 52 43 492074
2015-05-01 1 16 1 41 21496
2015-05-02 2 11 2 30 16298
2015-05-03 1 23 2 32 14036
2015-05-04 0 22 2 33 19914
2015-05-05 1 30 1 37 12093
2015-05-06 0 24 3 27 12129
2015-05-07 1 25 1 31 13242
2015-05-08 3 30 1 33 14403
2015-05-09 0 17 0 34 15841
2015-05-10 1 16 4 29 14285
2015-05-11 0 16 1 36 17980
2015-05-12 1 48 3 33 16641
2015-05-13 3 29 0 27 14279
2015-05-14 4 78 2 38 18483
2015-05-15 0 30 6 27 12860
2015-05-16 0 44 0 31 12053
2015-05-17 1 35 2 30 13576
2015-05-18 2 27 1 32 18331
2015-05-19 8 32 2 31 18385
2015-05-20 1 45 0 34 18909
2015-05-21 0 26 1 32 13096
2015-05-22 1 25 0 29 13710
2015-05-23 2 55 1 26 15335
2015-05-24 4 19 1 28 21716
2015-05-25 3 49 0 32 15067
2015-05-26 1 41 2 33 15408
2015-05-27 1 38 1 30 18753
2015-05-28 0 33 4 40 15868
2015-05-29 0 21 1 43 14173
2015-05-30 1 35 4 43 17283
2015-05-31 5 44 3 31 16431
April 2015 32 892 63 40 411268
March 2015 41 1095 69 54 541356
February 2015 60 1634 100 50 649893
January 2015 50 1369 35 48 893725
2015-01-01 0 37 2 41 28349
2015-01-02 0 21 0 34 30516
2015-01-03 3 65 0 43 33899
2015-01-04 1 80 0 48 35317
2015-01-05 4 47 1 39 34492
2015-01-06 1 24 1 39 31288
2015-01-07 3 45 3 37 31400
2015-01-08 5 41 0 41 30851
2015-01-09 2 25 1 43 29998
2015-01-10 2 51 1 42 26946
2015-01-11 1 33 2 35 26410
2015-01-12 2 40 1 41 23908
2015-01-13 3 60 3 47 26782
2015-01-14 2 40 1 36 25771
2015-01-15 0 24 1 31 22240
2015-01-16 0 23 0 41 26072
2015-01-17 2 23 0 37 31731
2015-01-18 3 43 1 46 27336
2015-01-19 0 20 1 34 28378
2015-01-20 0 58 0 41 33860
2015-01-21 2 35 0 36 28573
2015-01-22 0 39 0 40 26510
2015-01-23 0 40 1 37 28164
2015-01-24 3 47 2 35 28922
2015-01-25 1 35 1 37 30023
2015-01-26 2 43 0 42 31004
2015-01-27 1 46 2 34 25952
2015-01-28 1 53 1 36 26819
2015-01-29 4 88 2 41 30511
2015-01-30 2 79 5 38 27497
2015-01-31 0 64 2 47 24206
* 2014 542 11103 373 124 8408316
December 2014 78 1527 33 63 1165232
November 2014 53 1045 44 55 1134416
October 2014 26 938 36 47 618423
September 2014 35 968 34 96 526161
August 2014 41 807 27 61 674398
July 2014 41 692 30 117 1165196
June 2014 57 726 29 50 745106
May 2014 40 923 26 70 552763
April 2014 60 1160 27 70 482239
March 2014 43 926 32 124 473223
February 2014 29 626 31 38 392641
2014-02-01 2 28 3 26 10568
2014-02-02 2 38 1 35 11370
2014-02-03 1 21 1 30 13983
2014-02-04 0 26 0 34 15653
2014-02-05 0 16 0 31 12903
2014-02-06 2 10 0 26 11072
2014-02-07 1 6 2 24 10520
2014-02-08 2 17 2 22 10788
2014-02-09 4 36 0 29 12554
2014-02-10 1 35 2 26 13092
2014-02-11 0 25 2 33 11731
2014-02-12 2 9 2 28 11585
2014-02-13 2 20 0 28 11119
2014-02-14 0 31 0 25 12265
2014-02-15 4 36 1 29 10987
2014-02-16 1 25 0 28 11775
2014-02-17 0 19 1 33 28979
2014-02-18 1 19 2 32 25806
2014-02-19 0 31 1 31 13999
2014-02-20 0 39 0 29 13337
2014-02-21 2 24 1 29 13559
2014-02-22 1 22 2 38 15529
2014-02-23 0 12 0 30 13064
2014-02-24 0 17 2 28 19295
2014-02-25 0 7 0 29 13822
2014-02-26 0 20 2 30 16464
2014-02-27 0 12 3 26 13572
2014-02-28 1 25 1 28 13250
January 2014 39 765 24 65 478518
* 2013 711 12942 4748 159 7450923
December 2013 51 1156 23 58 563948
November 2013 52 1141 22 159 618655
October 2013 50 1335 33 65 577563
September 2013 52 1355 22 51 617734
2013-09-01 0 9 1 29 16344
2013-09-02 0 18 1 27 15507
2013-09-03 2 39 0 51 14202
2013-09-04 3 36 1 31 15125
2013-09-05 3 63 1 44 20201
2013-09-06 2 55 0 35 22826
2013-09-07 1 41 1 26 25009
2013-09-08 1 38 1 26 20050
2013-09-09 1 57 2 28 19804
2013-09-10 0 34 2 32 22998
2013-09-11 4 40 2 33 21990
2013-09-12 5 83 0 39 21020
2013-09-13 2 114 0 37 24767
2013-09-14 3 69 0 35 23457
2013-09-15 0 46 2 29 20364
2013-09-16 4 76 1 34 23547
2013-09-17 3 55 0 32 18572
2013-09-18 2 42 0 28 24847
2013-09-19 2 48 0 28 18391
2013-09-20 0 53 1 34 23282
2013-09-21 1 30 0 26 20124
2013-09-22 2 43 1 32 16453
2013-09-23 2 28 0 33 20798
2013-09-24 1 42 1 34 19730
2013-09-25 2 21 2 30 25355
2013-09-26 0 36 0 30 23525
2013-09-27 3 21 0 30 21858
2013-09-28 0 35 0 26 20900
2013-09-29 2 40 2 32 19988
2013-09-30 1 43 0 30 16700
August 2013 43 1023 28 57 633768
July 2013 49 831 31 50 955390
June 2013 55 1112 24 61 910809
May 2013 64 1173 32 51 614552
April 2013 55 771 28 34 527957
March 2013 42 771 40 40 449670
February 2013 53 1142 39 73 481768
January 2013 145 1132 4426 74 499109
* 2012 1167 11505 37209 105 6184314
December 2012 142 1195 8960 69 676389
November 2012 103 984 5467 68 748083
October 2012 101 996 3475 105 567749
September 2012 137 1169 2607 72 492347
August 2012 83 938 1957 67 495800
July 2012 108 918 1903 87 502889
June 2012 106 1051 2001 71 451181
May 2012 103 750 2137 77 280471
April 2012 65 805 2145 98 451438
March 2012 69 1029 2391 68 529332
February 2012 86 949 2021 71 441335
2012-02-01 2 38 68 55 15995
2012-02-02 2 35 53 66 13969
2012-02-03 1 32 68 47 15341
2012-02-04 2 49 47 55 14525
2012-02-05 4 63 41 59 16252
2012-02-06 2 47 82 64 17710
2012-02-07 0 40 67 57 16910
2012-02-08 2 48 95 62 17890
2012-02-09 1 14 91 56 14101
2012-02-10 4 23 53 54 14157
2012-02-11 13 18 66 52 13902
2012-02-12 2 25 63 53 14873
2012-02-13 1 23 60 50 12642
2012-02-14 13 52 73 48 14725
2012-02-15 4 32 60 55 13843
2012-02-16 1 17 61 53 14508
2012-02-17 0 26 79 49 16502
2012-02-18 1 20 63 50 17163
2012-02-19 5 35 82 67 14895
2012-02-20 2 47 92 54 15063
2012-02-21 9 52 86 51 15195
2012-02-22 7 35 62 46 14813
2012-02-23 1 37 74 71 14952
2012-02-24 1 24 80 50 15601
2012-02-25 4 25 70 50 15148
2012-02-26 1 24 71 50 14623
2012-02-27 1 24 52 50 14899
2012-02-28 0 27 64 48 15408
2012-02-29 0 17 98 55 15730
January 2012 64 721 2145 72 547300
2012-01-01 5 22 82 49 18448
2012-01-02 3 39 65 72 18329
2012-01-03 2 16 78 54 18092
2012-01-04 0 10 80 52 15052
2012-01-05 0 22 68 51 17301
2012-01-06 3 12 65 55 18232
2012-01-07 1 8 70 53 18659
2012-01-08 4 20 59 53 19267
2012-01-09 2 24 52 61 21196
2012-01-10 1 23 66 55 20260
2012-01-11 3 23 64 62 19268
2012-01-12 6 19 71 62 18637
2012-01-13 0 13 81 60 17897
2012-01-14 2 26 83 66 19369
2012-01-15 0 31 71 53 19744
2012-01-16 3 23 83 67 23191
2012-01-17 3 25 81 66 21732
2012-01-18 6 28 71 68 15061
2012-01-19 1 40 118 63 18249
2012-01-20 1 13 103 54 19131
2012-01-21 2 35 64 70 20283
2012-01-22 1 21 65 58 17438
2012-01-23 0 9 78 56 16998
2012-01-24 1 29 58 58 18179
2012-01-25 3 23 51 57 12250
2012-01-26 1 48 47 53 14907
2012-01-27 4 36 53 51 16344
2012-01-28 0 12 44 53 14717
2012-01-29 2 26 50 59 13783
2012-01-30 2 23 59 57 13381
2012-01-31 2 22 65 53 11905
* 2011 917 10607 3822 117 4763496
December 2011 55 682 1249 71 511844
November 2011 93 1028 1824 61 465924
October 2011 178 1231 108 57 527167
September 2011 71 1111 91 40 389491
2011-09-01 0 18 0 23 9252
2011-09-02 1 19 3 23 9161
2011-09-03 1 21 2 19 8785
2011-09-04 1 50 4 33 11931
2011-09-05 3 38 2 27 11818
2011-09-06 3 47 4 31 14731
2011-09-07 2 49 2 29 13315
2011-09-08 5 47 2 28 19128
2011-09-09 2 54 5 24 11468
2011-09-10 13 34 2 27 11161
2011-09-11 5 54 2 29 11574
2011-09-12 1 38 2 32 14959
2011-09-13 1 24 3 29 14866
2011-09-14 2 45 2 28 12079
2011-09-15 10 47 2 30 10922
2011-09-16 1 36 3 29 10258
2011-09-17 1 19 3 25 10427
2011-09-18 1 19 0 28 13462
2011-09-19 0 20 5 33 11066
2011-09-20 1 46 6 36 12981
2011-09-21 2 28 3 35 11194
2011-09-22 0 35 5 35 12131
2011-09-23 1 54 1 28 15573
2011-09-24 3 28 2 34 14987
2011-09-25 0 39 4 30 14934
2011-09-26 3 49 4 30 16643
2011-09-27 2 40 3 34 13562
2011-09-28 0 50 6 35 15681
2011-09-29 4 43 5 40 17486
2011-09-30 2 20 4 31 13956
August 2011 40 670 69 35 325551
July 2011 46 707 51 45 354994
June 2011 40 686 68 37 366879
May 2011 61 939 67 117 342694
April 2011 52 843 79 42 338121
March 2011 57 847 100 52 372531
February 2011 78 889 63 40 380403
January 2011 146 974 53 36 387897
* 2010 1067 12538 1292 55 3665782
December 2010 148 1090 289 40 361410
November 2010 105 1267 152 41 362971
October 2010 70 1120 134 32 336018
September 2010 73 923 102 53 328465
August 2010 102 1106 91 52 300872
July 2010 58 777 86 44 250538
June 2010 100 978 78 50 280164
May 2010 75 884 68 40 270464
2010-05-01 5 39 6 28 9122
2010-05-02 1 24 4 25 8561
2010-05-03 3 36 2 30 10137
2010-05-04 4 33 5 29 10112
2010-05-05 2 27 4 23 9880
2010-05-06 2 63 1 40 10647
2010-05-07 0 21 2 23 8269
2010-05-08 2 33 1 20 8267
2010-05-09 4 22 1 28 8542
2010-05-10 3 45 0 25 8872
2010-05-11 0 37 2 34 9087
2010-05-12 9 29 2 29 9113
2010-05-13 3 33 0 29 8387
2010-05-14 4 26 2 24 7905
2010-05-15 8 21 3 22 8459
2010-05-16 2 16 2 25 8625
2010-05-17 3 39 2 31 8827
2010-05-18 1 40 2 23 7868
2010-05-19 1 11 1 20 7906
2010-05-20 0 37 0 25 8212
