collapse

* Who's Online

  • Dot Guests: 88
  • Dot Hidden: 0
  • Dot Users: 0

There aren't any users online.

* Recent Topics/Posts

DCStoF4 (Standalone version) by SharkNoir
[March 17, 2024, 03:19:25 PM]

Viperpit(s).org - Statistics Center

General Statistics

Total Members:
531
Total Posts:
153766
Total Topics:
7172
Total Categories:
9
Users Online:
88
Most Online:
459 - November 02, 2009, 04:46:32 PM
Online Today:
89
Total page views:
68574851
Average registrations per day:
9.16
Average posts per day:
26.03
Average topics per day:
1.58
Total Boards:
73
Latest Member:
Nawlinsdemon
Average online per day:
27.24
Male to Female Ratio:
1:0
Average page views per day:
10961.45

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Top Topic Starters

Ka-Bar03
209
Nikolas_A
152
Red Dog
126
Marvin
123
JCook
122
Nigel
109
AiRdAncE
85
Kukki
84
Feathers
80
Dunk
77

Most Time Online

Seeky
237d 11h 40m
Nikolas_A
230d 15h 50m
Kukki
115d 9h 5m
Nigel
112d 9h 25m
Dunk
104d 3h 15m
Red Dog
89d 5h 22m
Squid
74d 7h 44m
tiger-31
64d 21h 27m
JCook
63d 8h 53m
lightning
63d 6h 40m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 65 1519 125 89 527254
March 2024 14 363 32 89 148182
February 2024 15 424 46 67 180963
January 2024 36 732 47 52 198109
* 2023 283 6173 852 58 1630941
December 2023 17 654 47 47 156808
November 2023 17 762 66 58 159176
October 2023 22 423 31 48 84838
September 2023 34 419 30 39 115425
August 2023 17 416 39 33 128138
July 2023 17 488 43 37 129669
June 2023 22 460 65 34 129318
May 2023 18 458 50 30 134686
April 2023 21 508 75 31 131683
March 2023 25 449 57 34 149429
February 2023 29 414 60 26 145511
January 2023 44 722 289 55 166260
* 2022 287 5190 1774 120 1598446
December 2022 33 701 304 23 161267
November 2022 41 549 209 26 126280
October 2022 40 565 135 27 121843
September 2022 13 309 120 63 123629
August 2022 13 398 174 31 164147
July 2022 21 474 146 120 156233
June 2022 20 353 152 41 133734
May 2022 18 300 133 25 125392
April 2022 14 318 118 19 107978
March 2022 26 320 47 22 116618
February 2022 19 350 128 72 114719
January 2022 29 553 108 36 146606
* 2021 255 4576 1036 34 1561021
December 2021 21 391 88 21 124897
November 2021 13 286 74 21 107313
October 2021 32 393 89 34 131976
September 2021 16 292 92 24 119103
August 2021 13 290 81 25 132096
July 2021 14 265 57 24 112272
June 2021 8 229 88 32 111484
May 2021 19 397 87 26 155183
April 2021 23 422 81 28 142818
March 2021 36 542 114 23 153482
February 2021 21 337 78 20 112180
January 2021 39 732 107 22 158217
* 2020 225 5226 1321 66 1437227
December 2020 20 506 140 22 134624
November 2020 24 507 102 35 147827
October 2020 11 346 121 38 108979
September 2020 16 446 158 32 142095
August 2020 15 361 78 23 86046
July 2020 17 214 103 44 107479
June 2020 10 248 91 26 111896
May 2020 34 630 161 66 142332
April 2020 26 709 124 25 133859
March 2020 24 535 88 29 125401
February 2020 16 369 73 21 97254
January 2020 12 355 82 34 99435
* 2019 266 6230 839 154 1542041
December 2019 15 379 183 104 116554
November 2019 30 393 73 154 131919
October 2019 27 628 105 25 141521
September 2019 20 516 102 25 123630
August 2019 27 560 111 25 209575
July 2019 17 582 67 29 140884
June 2019 23 720 39 21 126468
May 2019 21 434 36 24 111243
April 2019 21 551 31 27 108737
March 2019 23 464 33 23 103110
February 2019 21 443 26 25 107322
January 2019 21 560 33 22 121078
* 2018 247 5761 336 116 4708714
December 2018 30 627 40 26 116471
November 2018 29 441 26 40 110543
October 2018 22 385 36 69 105788
September 2018 17 391 24 26 112674
August 2018 20 380 29 29 104764
July 2018 18 466 27 26 173284
June 2018 13 276 18 39 434460
May 2018 17 439 21 35 690604
April 2018 31 914 28 47 855533
March 2018 22 681 33 82 773924
February 2018 14 433 30 116 618773
January 2018 14 328 24 52 611896
* 2017 325 6622 325 103 5769868
December 2017 21 413 18 67 590851
November 2017 20 372 25 67 556084
October 2017 14 322 29 54 566873
September 2017 19 404 29 69 430948
August 2017 26 421 28 65 481885
July 2017 16 402 22 75 495352
June 2017 36 533 26 78 543345
May 2017 21 535 34 67 426771
April 2017 43 778 20 103 406745
March 2017 36 684 25 53 481061
February 2017 30 642 28 49 384643
January 2017 43 1116 41 76 405310
* 2016 352 8612 515 76 6045116
December 2016 29 729 39 41 468676
November 2016 23 540 44 41 478492
October 2016 39 580 42 48 460797
September 2016 30 668 29 37 479230
August 2016 19 814 37 76 400196
July 2016 25 722 31 40 428045
June 2016 28 698 39 39 532459
May 2016 31 733 48 37 538341
April 2016 33 759 34 54 605191
March 2016 23 612 56 49 582948
February 2016 41 809 46 46 522787
January 2016 31 948 70 55 547954
* 2015 475 12128 679 54 6585324
December 2015 43 993 67 41 465019
November 2015 46 1119 69 49 708520
October 2015 40 814 44 46 634978
September 2015 32 744 50 34 510945
August 2015 32 786 42 39 336932
July 2015 31 948 44 42 470479
June 2015 20 750 44 36 470135
May 2015 48 984 52 43 492074
April 2015 32 892 63 40 411268
March 2015 41 1095 69 54 541356
February 2015 60 1634 100 50 649893
January 2015 50 1369 35 48 893725
* 2014 542 11103 373 124 8408316
December 2014 78 1527 33 63 1165232
November 2014 53 1045 44 55 1134416
October 2014 26 938 36 47 618423
September 2014 35 968 34 96 526161
August 2014 41 807 27 61 674398
July 2014 41 692 30 117 1165196
June 2014 57 726 29 50 745106
May 2014 40 923 26 70 552763
April 2014 60 1160 27 70 482239
March 2014 43 926 32 124 473223
February 2014 29 626 31 38 392641
January 2014 39 765 24 65 478518
* 2013 711 12942 4748 159 7450923
December 2013 51 1156 23 58 563948
November 2013 52 1141 22 159 618655
October 2013 50 1335 33 65 577563
September 2013 52 1355 22 51 617734
August 2013 43 1023 28 57 633768
July 2013 49 831 31 50 955390
June 2013 55 1112 24 61 910809
May 2013 64 1173 32 51 614552
April 2013 55 771 28 34 527957
March 2013 42 771 40 40 449670
February 2013 53 1142 39 73 481768
January 2013 145 1132 4426 74 499109
* 2012 1167 11505 37209 105 6184314
December 2012 142 1195 8960 69 676389
November 2012 103 984 5467 68 748083
October 2012 101 996 3475 105 567749
September 2012 137 1169 2607 72 492347
August 2012 83 938 1957 67 495800
July 2012 108 918 1903 87 502889
June 2012 106 1051 2001 71 451181
May 2012 103 750 2137 77 280471
April 2012 65 805 2145 98 451438
March 2012 69 1029 2391 68 529332
February 2012 86 949 2021 71 441335
January 2012 64 721 2145 72 547300
* 2011 917 10607 3822 117 4763496
December 2011 55 682 1249 71 511844
November 2011 93 1028 1824 61 465924
October 2011 178 1231 108 57 527167
September 2011 71 1111 91 40 389491
August 2011 40 670 69 35 325551
July 2011 46 707 51 45 354994
June 2011 40 686 68 37 366879
May 2011 61 939 67 117 342694
April 2011 52 843 79 42 338121
March 2011 57 847 100 52 372531
February 2011 78 889 63 40 380403
January 2011 146 974 53 36 387897
* 2010 1067 12538 1292 55 3665782
December 2010 148 1090 289 40 361410
November 2010 105 1267 152 41 362971
October 2010 70 1120 134 32 336018
September 2010 73 923 102 53 328465
August 2010 102 1106 91 52 300872
July 2010 58 777 86 44 250538
June 2010 100 978 78 50 280164
May 2010 75 884 68 40 270464
April 2010 55 1038 59 50 257854
March 2010 132 1154 81 54 345785
February 2010 94 1077 76 55 255878
January 2010 55 1124 76 41 315363
* 2009 1066 15301 910 459 3429970
December 2009 71 1096 74 47 307481
November 2009 108 1417 96 459 367169
October 2009 92 1706 76 32 322232
September 2009 106 1310 90 40 309671
August 2009 68 887 77 27 229077
July 2009 78 929 67 27 219566
June 2009 88 1297 54 26 210224
May 2009 91 1160 68 33 231954
April 2009 93 1331 81 26 427459
March 2009 90 1347 83 109 275942
February 2009 72 1192 69 29 246768
January 2009 109 1629 75 28 282427
* 2008 1127 18776 778 40 2476894
December 2008 112 1725 68 26 309692
November 2008 112 2089 60 39 238930
October 2008 149 1670 53 40 256592
September 2008 100 1882 45 28 232096
August 2008 58 1335 39 27 183083
July 2008 69 1315 65 27 165333
June 2008 78 966 43 21 156812
May 2008 109 1310 59 23 166413
April 2008 80 1545 61 26 194533
March 2008 88 1478 92 29 196968
February 2008 85 1684 112 30 182032
January 2008 87 1777 81 23 194410
* 2007 520 8006 363 24 789204
December 2007 81 1351 57 23 149859
November 2007 89 1286 45 22 135570
October 2007 83 1408 60 21 159278
September 2007 120 1882 74 24 145969
August 2007 83 1344 92 24 132372
July 2007 64 735 35 24 60853
June 2007 0 0 0 2 1280
May 2007 0 0 0 2 569
April 2007 0 0 0 2 955
March 2007 0 0 0 1 533
February 2007 0 0 0 3 1966
SimplePortal 2.3.5 © 2008-2012, SimplePortal